| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | SNODDY Reuben | 160824 | Fence Like An Olympian | GBR | |
| 2 | WU Samuel | 166814 | Pembroke FC | IRL | |
| 3 | THORNLEY Jude | 166616 | Pembroke FC | IRL | |
| 4 | GUTHRIE Sarah | 167100 | Grosvenor FC | GBR | |
| 5 | O'BRIEN Erin | 167093 | Grosvenor FC | GBR | |
| 6 | YUAN Jessica | 164529 | Pembroke FC | IRL |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | THORNLEY Jude | PFC | IRL | ||
| 2 | YUAN Jessica | PFC | IRL | ||
| 3 | SNODDY Reuben | FLO | GBR | ||
| 4 | GUTHRIE Sarah | GFC | GBR | ||
| 5 | O'BRIEN Erin | GFC | GBR | ||
| 6 | WU Samuel | PFC | IRL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THORNLEY Jude PFC / IRL |
1 | V5 | D2 | V5 | D2 | D2 | 2 | 0.40 | 16 | 20 | -4 | ||
| YUAN Jessica PFC / IRL |
2 | D3 | D1 | V5 | D2 | D0 | 1 | 0.20 | 11 | 21 | -10 | ||
| WU Samuel PFC / IRL |
3 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 12 | +12 | ||
| GUTHRIE Sarah GFC / GBR |
4 | D2 | D1 | D0 | D0 | D1 | 0 | 0.00 | 4 | 23 | -19 | ||
| O'BRIEN Erin GFC / GBR |
5 | V5 | V5 | D4 | V3 | D0 | 3 | 0.60 | 17 | 12 | +5 | ||
| SNODDY Reuben FLO / GBR |
6 | V5 | V5 | V5 | V5 | V3 | 5 | 1.00 | 23 | 7 | +16 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNODDY Reuben | FLO | GBR | 5 | 1.00 | 23 | 7 | +16 | Advanced | |
| 2 | WU Samuel | PFC | IRL | 4 | 0.80 | 24 | 12 | +12 | Advanced | |
| 3 | O'BRIEN Erin | GFC | GBR | 3 | 0.60 | 17 | 12 | +5 | Advanced | |
| 4 | THORNLEY Jude | PFC | IRL | 2 | 0.40 | 16 | 20 | -4 | Advanced | |
| 5 | YUAN Jessica | PFC | IRL | 1 | 0.20 | 11 | 21 | -10 | Advanced | |
| 6 | GUTHRIE Sarah | GFC | GBR | 0 | 0.00 | 4 | 23 | -19 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) SNODDY Reuben | |||
| FLO / GBR | (1) SNODDY Reuben | ||
| (8) -BYE- | |||
| (1) SNODDY Reuben | |||
| (5) YUAN Jessica | 10 - 4 | ||
| PFC / IRL | (4) THORNLEY Jude | ||
| (4) THORNLEY Jude | 10 - 4 | ||
| PFC / IRL | (1) SNODDY Reuben | ||
| (3) O'BRIEN Erin | 10 - 9 | ||
| GFC / GBR | (3) GUTHRIE Sarah | ||
| (6) GUTHRIE Sarah | 5 - 4 | ||
| GFC / GBR | (2) WU Samuel | ||
| (7) -BYE- | 10 - 3 | ||
| (2) WU Samuel | |||
| (2) WU Samuel | |||
| PFC / IRL |
| Fence-off for Third | |
| (4) THORNLEY Jude | |
| PFC / IRL | (3) THORNLEY Jude |
| (3) GUTHRIE Sarah | 10 - 2 |
| GFC / GBR |