| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | VEZELIS Vincent | 163024 | Pembroke FC | IRL | |
| 2 | PATINO-YAP Aleph | 156945 | Fence Like An Olympian | GBR | |
| 3 | MURPHY Ella | 160083 | Sullivan Upper School | GBR | |
| 4 | STANTON Leo | 165163 | Orangefield | GBR | |
| 5 | CURRIE Alexander | 163395 | Orangefield | NI | GBR |
| 6 | SNODDY Lydia | 166092 | Sullivan Upper School | GBR | |
| 7 | SHIVERAL Willow | 163921 | Orangefield | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | CURRIE Alexander | ORA | NI | GBR | |
| 2 | MURPHY Ella | SUL | GBR | ||
| 3 | SHIVERAL Willow | ORA | GBR | ||
| 4 | SNODDY Lydia | SUL | GBR | ||
| 5 | PATINO-YAP Aleph | FLO | GBR | ||
| 6 | VEZELIS Vincent | PFC | IRL | ||
| 7 | STANTON Leo | ORA | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIVERAL Willow ORA / GBR |
1 | D1 | D2 | D3 | D3 | D2 | D0 | 0 | 0.00 | 11 | 30 | -19 | ||
| STANTON Leo ORA / GBR |
2 | V5 | V5 | V5 | D4 | D0 | D0 | 3 | 0.50 | 19 | 17 | +2 | ||
| CURRIE Alexander ORA / NI / GBR |
3 | V5 | D0 | V5 | D1 | D0 | D0 | 2 | 0.33 | 11 | 26 | -15 | ||
| SNODDY Lydia SUL / GBR |
4 | V5 | D1 | D4 | D2 | D1 | D0 | 1 | 0.17 | 13 | 28 | -15 | ||
| MURPHY Ella SUL / GBR |
5 | V5 | V5 | V5 | V5 | D4 | D0 | 4 | 0.67 | 24 | 20 | +4 | ||
| VEZELIS Vincent PFC / IRL |
6 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 12 | +17 | ||
| PATINO-YAP Aleph FLO / GBR |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 4 | +26 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATINO-YAP Aleph | FLO | GBR | 6 | 1.00 | 30 | 4 | +26 | Advanced | |
| 2 | VEZELIS Vincent | PFC | IRL | 5 | 0.83 | 29 | 12 | +17 | Advanced | |
| 3 | MURPHY Ella | SUL | GBR | 4 | 0.67 | 24 | 20 | +4 | Advanced | |
| 4 | STANTON Leo | ORA | GBR | 3 | 0.50 | 19 | 17 | +2 | Advanced | |
| 5 | CURRIE Alexander | ORA | NI | GBR | 2 | 0.33 | 11 | 26 | -15 | Advanced |
| 6 | SNODDY Lydia | SUL | GBR | 1 | 0.17 | 13 | 28 | -15 | Advanced | |
| 7 | SHIVERAL Willow | ORA | GBR | 0 | 0.00 | 11 | 30 | -19 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) PATINO-YAP Aleph | |||
| FLO / GBR | (1) PATINO-YAP Aleph | ||
| (8) -BYE- | |||
| (1) PATINO-YAP Aleph | |||
| (5) CURRIE Alexander | 10 - 1 | ||
| ORA / NI / GBR | (4) STANTON Leo | ||
| (4) STANTON Leo | 10 - 4 | ||
| ORA / GBR | (1) VEZELIS Vincent | ||
| (3) MURPHY Ella | 10 - 6 | ||
| SUL / GBR | (3) MURPHY Ella | ||
| (6) SNODDY Lydia | 10 - 2 | ||
| SUL / GBR | (2) VEZELIS Vincent | ||
| (7) SHIVERAL Willow | 10 - 5 | ||
| ORA / GBR | (2) VEZELIS Vincent | ||
| (2) VEZELIS Vincent | 10 - 1 | ||
| PFC / IRL |
| Fence-off for Third | |
| (4) STANTON Leo | |
| ORA / GBR | (3) MURPHY Ella |
| (3) MURPHY Ella | 10 - 5 |
| SUL / GBR |