| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | ZHU Daniel | 162134 | Pembroke FC | IRL | |
| 2 | YUAN Jacob | 160192 | Pembroke FC | IRL | |
| 3 | SOSA SMATRALA Sebastian | 163126 | Pembroke FC | IRL | |
| 4 | LOPEZ GARCIA Luis Galvan | 149660 | Fence Like An Olympian | GBR | |
| 5 | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR | |
| 6 | EGELMAN Filipp | 162934 | Pembroke FC | IRL | |
| 7 | YANG Oisin | 165305 | Pembroke FC | IRL | |
| 8 | HUTCHINSON Eric | 159389 | Sullivan Upper School | GBR | |
| 9 | TSANG Grace | 159493 | Sullivan Upper School | GBR | |
| 10 | SUTO-MURPHY Shion | 163412 | Sullivan Upper School | GBR | |
| 11 | MORSE Olivia | 163066 | Sullivan Upper School | GBR | |
| 12 | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
| 13 | ROSS Mark | 163380 | Sullivan Upper School | GBR | |
| 14 | O'HAGAN Ronan | 163311 | Sullivan Upper School | GBR | |
| 15 | FYFFE Zach | 158651 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | TSANG Grace | SUL | GBR | ||
| 2 | EGELMAN Filipp | PFC | IRL | ||
| 3 | ZHU Daniel | PFC | IRL | ||
| 4 | YANG Oisin | PFC | IRL | ||
| 5 | FYFFE Zach | SUL | GBR | ||
| 6 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
| 7 | ROSS Mark | SUL | GBR | ||
| 8 | SUTO-MURPHY Shion | SUL | GBR | ||
| 9 | SOSA SMATRALA Sebastian | PFC | IRL | ||
| 10 | HUTCHINSON Eric | SUL | GBR | ||
| 11 | PENNY William | FLO / SUL | GBR | ||
| 12 | O'HAGAN Ronan | SUL | GBR | ||
| 13 | YUAN Jacob | PFC | IRL | ||
| 14 | LOPEZ GARCIA Luis Galvan | FLO | GBR | ||
| 15 | MORSE Olivia | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'HAGAN Ronan SUL / GBR |
1 | D1 | D2 | V5 | D0 | D0 | D0 | D1 | 1 | 0.14 | 9 | 33 | -24 | ||
| TSANG Grace SUL / GBR |
2 | V5 | V5 | V5 | D2 | D1 | D0 | D3 | 3 | 0.43 | 21 | 27 | -6 | ||
| SUTO-MURPHY Shion SUL / GBR |
3 | V5 | D4 | V5 | D2 | D4 | D0 | D0 | 2 | 0.29 | 20 | 29 | -9 | ||
| FYFFE Zach SUL / GBR |
4 | D3 | D2 | D2 | D1 | D0 | D0 | D0 | 0 | 0.00 | 8 | 35 | -27 | ||
| YANG Oisin PFC / IRL |
5 | V5 | V5 | V5 | V5 | V5 | D1 | D1 | 5 | 0.71 | 27 | 17 | +10 | ||
| SOSA SMATRALA Sebastian PFC / IRL |
6 | V5 | V5 | V5 | V5 | D2 | D4 | V4 | 5 | 0.71 | 30 | 18 | +12 | ||
| YUAN Jacob PFC / IRL |
7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 8 | +27 | ||
| LOPEZ GARCIA Luis Galvan FLO / GBR |
8 | V5 | V5 | V5 | V5 | V5 | D3 | D3 | 5 | 0.71 | 31 | 14 | +17 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORSE Olivia SUL / GBR |
1 | D4 | D0 | D0 | D3 | V5 | D0 | 1 | 0.17 | 12 | 25 | -13 | ||
| WOOLSEY-JENSEN Flynn SUL / GBR |
2 | V5 | D3 | D0 | D1 | D3 | D1 | 1 | 0.17 | 13 | 29 | -16 | ||
| HUTCHINSON Eric SUL / GBR |
3 | V5 | V5 | D0 | D3 | V5 | D2 | 3 | 0.50 | 20 | 20 | 0 | ||
| ZHU Daniel PFC / IRL |
4 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 9 | +19 | ||
| EGELMAN Filipp PFC / IRL |
5 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
| ROSS Mark SUL / GBR |
6 | D0 | V5 | D2 | D1 | D3 | D1 | 1 | 0.17 | 12 | 28 | -16 | ||
| PENNY William FLO / GBR |
7 | V5 | V5 | V5 | V4 | D2 | V5 | 5 | 0.83 | 26 | 12 | +14 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YUAN Jacob | PFC | IRL | 7 | 1.00 | 35 | 8 | +27 | Advanced | |
| 2 | ZHU Daniel | PFC | IRL | 5 | 0.83 | 28 | 9 | +19 | Advanced | |
| 3 | PENNY William | FLO / SUL | GBR | 5 | 0.83 | 26 | 12 | +14 | Advanced | |
| 4 | EGELMAN Filipp | PFC | IRL | 5 | 0.83 | 29 | 17 | +12 | Advanced | |
| 5 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 5 | 0.71 | 31 | 14 | +17 | Advanced | |
| 6 | SOSA SMATRALA Sebastian | PFC | IRL | 5 | 0.71 | 30 | 18 | +12 | Advanced | |
| 7 | YANG Oisin | PFC | IRL | 5 | 0.71 | 27 | 17 | +10 | Advanced | |
| 8 | HUTCHINSON Eric | SUL | GBR | 3 | 0.50 | 20 | 20 | 0 | Advanced | |
| 9 | TSANG Grace | SUL | GBR | 3 | 0.43 | 21 | 27 | -6 | Advanced | |
| 10 | SUTO-MURPHY Shion | SUL | GBR | 2 | 0.29 | 20 | 29 | -9 | Advanced | |
| 11 | MORSE Olivia | SUL | GBR | 1 | 0.17 | 12 | 25 | -13 | Advanced | |
| 12 | WOOLSEY-JENSEN Flynn | SUL | GBR | 1 | 0.17 | 13 | 29 | -16 | Advanced | |
| 13 | ROSS Mark | SUL | GBR | 1 | 0.17 | 12 | 28 | -16 | Advanced | |
| 14 | O'HAGAN Ronan | SUL | GBR | 1 | 0.14 | 9 | 33 | -24 | Advanced | |
| 15 | FYFFE Zach | SUL | GBR | 0 | 0.00 | 8 | 35 | -27 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) YUAN Jacob | ||||
| PFC / IRL | (1) YUAN Jacob | |||
| (16) -BYE- | ||||
| (1) YUAN Jacob | ||||
| (9) TSANG Grace | 15 - 5 | |||
| SUL / GBR | (8) HUTCHINSON Eric | |||
| (8) HUTCHINSON Eric | 15 - 13 | |||
| SUL / GBR | (1) YUAN Jacob | |||
| (5) LOPEZ GARCIA Luis Galvan | 15 - 7 | |||
| FLO / GBR | (5) LOPEZ GARCIA Luis Galvan | |||
| (12) WOOLSEY-JENSEN Flynn | 15 - 8 | |||
| SUL / GBR | (4) LOPEZ GARCIA Luis Galvan | |||
| (13) ROSS Mark | 15 - 2 | |||
| SUL / GBR | (4) EGELMAN Filipp | |||
| (4) EGELMAN Filipp | 15 - 5 | |||
| PFC / IRL | (1) ZHU Daniel | |||
| (3) PENNY William | 15 - 7 | |||
| FLO / GBR | (3) PENNY William | |||
| (14) O'HAGAN Ronan | 15 - 1 | |||
| SUL / GBR | (3) SOSA SMATRALA Sebastian | |||
| (11) MORSE Olivia | 15 - 8 | |||
| SUL / GBR | (6) SOSA SMATRALA Sebastian | |||
| (6) SOSA SMATRALA Sebastian | 15 - 0 | |||
| PFC / IRL | (2) ZHU Daniel | |||
| (7) YANG Oisin | 15 - 14 | |||
| PFC / IRL | (7) YANG Oisin | |||
| (10) SUTO-MURPHY Shion | 15 - 4 | |||
| SUL / GBR | (2) ZHU Daniel | |||
| (15) FYFFE Zach | 15 - 3 | |||
| SUL / GBR | (2) ZHU Daniel | |||
| (2) ZHU Daniel | 15 - 0 | |||
| PFC / IRL |
| Fence-off for Third | |
| (4) LOPEZ GARCIA Luis Galvan | |
| FLO / GBR | (3) SOSA SMATRALA Sebastian |
| (3) SOSA SMATRALA Sebastian | 15 - 10 |
| PFC / IRL |