| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | WU Samuel | 166814 | Pembroke FC | IRL | |
| 2 | SNODDY Reuben | 160824 | Fence Like An Olympian | GBR | |
| 3 | TROUTON BENSON Beau | 167505 | Grosvenor FC | GBR | |
| 4 | MILLER Timothy | 167053 | Pembroke FC | IRL | |
| 5 | NICHOLSON Arthur | 167449 | Grosvenor FC | GBR | |
| 6 | MCGARVEY Emmet | 167511 | Grosvenor FC | GBR | |
| 7 | BARBER Lucy | 167483 | Grosvenor FC | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | SNODDY Reuben | FLO | GBR | ||
| 2 | NICHOLSON Arthur | GFC | GBR | ||
| 3 | BARBER Lucy | GFC | GBR | ||
| 4 | TROUTON BENSON Beau | GFC | GBR | ||
| 5 | MILLER Timothy | PFC | IRL | ||
| 6 | MCGARVEY Emmet | GFC | GBR | ||
| 7 | WU Samuel | PFC | IRL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICHOLSON Arthur GFC / GBR |
1 | V5 | D3 | D1 | V5 | V5 | D0 | 3 | 0.50 | 19 | 18 | +1 | ||
| BARBER Lucy GFC / GBR |
2 | D1 | D2 | D2 | D0 | D3 | D0 | 0 | 0.00 | 8 | 30 | -22 | ||
| TROUTON BENSON Beau GFC / GBR |
3 | V4 | V5 | D2 | V5 | V5 | D1 | 4 | 0.67 | 22 | 20 | +2 | ||
| WU Samuel PFC / IRL |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
| MILLER Timothy PFC / IRL |
5 | D3 | V5 | D4 | D0 | V5 | D0 | 2 | 0.33 | 17 | 22 | -5 | ||
| MCGARVEY Emmet GFC / GBR |
6 | D0 | V5 | D1 | D0 | D2 | D1 | 1 | 0.17 | 9 | 28 | -19 | ||
| SNODDY Reuben FLO / GBR |
7 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 7 | +21 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WU Samuel | PFC | IRL | 6 | 1.00 | 30 | 8 | +22 | Advanced | |
| 2 | SNODDY Reuben | FLO | GBR | 5 | 0.83 | 28 | 7 | +21 | Advanced | |
| 3 | TROUTON BENSON Beau | GFC | GBR | 4 | 0.67 | 22 | 20 | +2 | Advanced | |
| 4 | NICHOLSON Arthur | GFC | GBR | 3 | 0.50 | 19 | 18 | +1 | Advanced | |
| 5 | MILLER Timothy | PFC | IRL | 2 | 0.33 | 17 | 22 | -5 | Advanced | |
| 6 | MCGARVEY Emmet | GFC | GBR | 1 | 0.17 | 9 | 28 | -19 | Advanced | |
| 7 | BARBER Lucy | GFC | GBR | 0 | 0.00 | 8 | 30 | -22 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) WU Samuel | |||
| PFC / IRL | (1) WU Samuel | ||
| (8) -BYE- | |||
| (1) WU Samuel | |||
| (5) MILLER Timothy | 10 - 2 | ||
| PFC / IRL | (4) MILLER Timothy | ||
| (4) NICHOLSON Arthur | 10 - 5 | ||
| GFC / GBR | (1) WU Samuel | ||
| (3) TROUTON BENSON Beau | 10 - 5 | ||
| GFC / GBR | (3) TROUTON BENSON Beau | ||
| (6) MCGARVEY Emmet | 10 - 4 | ||
| GFC / GBR | (2) SNODDY Reuben | ||
| (7) BARBER Lucy | 10 - 1 | ||
| GFC / GBR | (2) SNODDY Reuben | ||
| (2) SNODDY Reuben | 10 - 1 | ||
| FLO / GBR |
| Fence-off for Third | |
| (4) MILLER Timothy | |
| PFC / IRL | (3) TROUTON BENSON Beau |
| (3) TROUTON BENSON Beau | 10 - 4 |
| GFC / GBR |