| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | PATINO-YAP Aleph | 156945 | Fence Like An Olympian | GBR | |
| 2 | VEZELIS Vincent | 163024 | Pembroke FC | IRL | |
| 3 | JOHNSTON Oisin | 164837 | Pembroke FC | IRL | |
| 4 | STANTON Leo | 165163 | Orangefield | GBR | |
| 5 | BURROWS Daniel | 165249 | Orangefield | GBR | |
| 6 | O'BRIEN Erin | 167093 | Grosvenor FC | GBR | |
| 7 | SHIVERAL Willow | 163921 | Orangefield | GBR | |
| 8 | SNODDY Lydia | 166092 | Sullivan Upper School | GBR | |
| 9 | BELL Penelope | 165328 | Orangefield | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | SNODDY Lydia | SUL | GBR | ||
| 2 | STANTON Leo | ORA | GBR | ||
| 3 | JOHNSTON Oisin | PFC | IRL | ||
| 4 | BURROWS Daniel | ORA | GBR | ||
| 5 | BELL Penelope | ORA | GBR | ||
| 6 | SHIVERAL Willow | ORA | GBR | ||
| 7 | VEZELIS Vincent | PFC | IRL | ||
| 8 | PATINO-YAP Aleph | FLO | GBR | ||
| 9 | O'BRIEN Erin | GFC | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STANTON Leo ORA / GBR |
1 | V5 | D2 | V5 | D0 | V5 | D2 | V5 | V5 | 5 | 0.63 | 29 | 24 | +5 | ||
| BELL Penelope ORA / GBR |
2 | D1 | D0 | V5 | D0 | D1 | D1 | D3 | D4 | 1 | 0.13 | 15 | 37 | -22 | ||
| VEZELIS Vincent PFC / IRL |
3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 1.00 | 40 | 13 | +27 | ||
| SNODDY Lydia SUL / GBR |
4 | D0 | D2 | D1 | D1 | D4 | D2 | D2 | V5 | 1 | 0.13 | 17 | 39 | -22 | ||
| PATINO-YAP Aleph FLO / GBR |
5 | V5 | V5 | D1 | V5 | V5 | D2 | V5 | V5 | 6 | 0.75 | 33 | 13 | +20 | ||
| O'BRIEN Erin GFC / GBR |
6 | D3 | V5 | D3 | V5 | D1 | D2 | D1 | D4 | 2 | 0.25 | 24 | 35 | -11 | ||
| JOHNSTON Oisin PFC / IRL |
7 | V5 | V5 | D3 | V5 | V5 | V5 | V5 | V5 | 7 | 0.88 | 38 | 18 | +20 | ||
| BURROWS Daniel ORA / GBR |
8 | D4 | V5 | D2 | V5 | D1 | V5 | D2 | V5 | 4 | 0.50 | 29 | 29 | 0 | ||
| SHIVERAL Willow ORA / GBR |
9 | D1 | V5 | D1 | D4 | D0 | V5 | D2 | D3 | 2 | 0.25 | 21 | 38 | -17 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEZELIS Vincent | PFC | IRL | 8 | 1.00 | 40 | 13 | +27 | Advanced | |
| 2 | JOHNSTON Oisin | PFC | IRL | 7 | 0.88 | 38 | 18 | +20 | Advanced | |
| 3 | PATINO-YAP Aleph | FLO | GBR | 6 | 0.75 | 33 | 13 | +20 | Advanced | |
| 4 | STANTON Leo | ORA | GBR | 5 | 0.63 | 29 | 24 | +5 | Advanced | |
| 5 | BURROWS Daniel | ORA | GBR | 4 | 0.50 | 29 | 29 | 0 | Advanced | |
| 6 | O'BRIEN Erin | GFC | GBR | 2 | 0.25 | 24 | 35 | -11 | Advanced | |
| 7 | SHIVERAL Willow | ORA | GBR | 2 | 0.25 | 21 | 38 | -17 | Advanced | |
| 8 | SNODDY Lydia | SUL | GBR | 1 | 0.13 | 17 | 39 | -22 | Advanced | |
| 9 | BELL Penelope | ORA | GBR | 1 | 0.13 | 15 | 37 | -22 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) VEZELIS Vincent | ||||
| PFC / IRL | (1) VEZELIS Vincent | |||
| (16) -BYE- | ||||
| (1) VEZELIS Vincent | ||||
| (9) BELL Penelope | 10 - 0 | |||
| ORA / GBR | (8) SNODDY Lydia | |||
| (8) SNODDY Lydia | 9 - 7 | |||
| SUL / GBR | (1) VEZELIS Vincent | |||
| (5) BURROWS Daniel | 10 - 4 | |||
| ORA / GBR | (5) BURROWS Daniel | |||
| (12) -BYE- | ||||
| (4) STANTON Leo | ||||
| (13) -BYE- | 10 - 3 | |||
| (4) STANTON Leo | ||||
| (4) STANTON Leo | ||||
| ORA / GBR | (1) PATINO-YAP Aleph | |||
| (3) PATINO-YAP Aleph | 9 - 8 | |||
| FLO / GBR | (3) PATINO-YAP Aleph | |||
| (14) -BYE- | ||||
| (3) PATINO-YAP Aleph | ||||
| (11) -BYE- | 10 - 2 | |||
| (6) O'BRIEN Erin | ||||
| (6) O'BRIEN Erin | ||||
| GFC / GBR | (2) PATINO-YAP Aleph | |||
| (7) SHIVERAL Willow | 10 - 8 | |||
| ORA / GBR | (7) SHIVERAL Willow | |||
| (10) -BYE- | ||||
| (2) JOHNSTON Oisin | ||||
| (15) -BYE- | 10 - 2 | |||
| (2) JOHNSTON Oisin | ||||
| (2) JOHNSTON Oisin | ||||
| PFC / IRL |
| Fence-off for Third | |
| (4) STANTON Leo | |
| ORA / GBR | (3) JOHNSTON Oisin |
| (3) JOHNSTON Oisin | 10 - 3 |
| PFC / IRL |