| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | LOPEZ GARCIA Luis Galvan | 149660 | Fence Like An Olympian | GBR | |
| 2 | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR | |
| 3 | EGELMAN Filipp | 162934 | Pembroke FC | IRL | |
| 4 | ROSS Mark | 163380 | Sullivan Upper School | GBR | |
| 5 | SUTO-MURPHY Shion | 163412 | Sullivan Upper School | GBR | |
| 6 | YANG Oisin | 165305 | Pembroke FC | IRL | |
| 7 | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
| 8 | HUTCHINSON Eric | 159389 | Sullivan Upper School | GBR | |
| 9 | TSANG Grace | 159493 | Sullivan Upper School | GBR | |
| 10 | MORSE Olivia | 163066 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | EGELMAN Filipp | PFC | IRL | ||
| 2 | ROSS Mark | SUL | GBR | ||
| 3 | PENNY William | FLO / SUL | GBR | ||
| 4 | LOPEZ GARCIA Luis Galvan | FLO | GBR | ||
| 5 | TSANG Grace | SUL | GBR | ||
| 6 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
| 7 | HUTCHINSON Eric | SUL | GBR | ||
| 8 | YANG Oisin | PFC | IRL | ||
| 9 | MORSE Olivia | SUL | GBR | ||
| 10 | SUTO-MURPHY Shion | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUTO-MURPHY Shion SUL / GBR |
1 | V5 | D1 | D3 | V5 | 2 | 0.50 | 14 | 13 | +1 | ||
| MORSE Olivia SUL / GBR |
2 | D1 | D2 | D0 | D0 | 0 | 0.00 | 3 | 20 | -17 | ||
| TSANG Grace SUL / GBR |
3 | V5 | V5 | D1 | D1 | 2 | 0.50 | 12 | 13 | -1 | ||
| EGELMAN Filipp PFC / IRL |
4 | V5 | V5 | V5 | D1 | 3 | 0.75 | 16 | 9 | +7 | ||
| LOPEZ GARCIA Luis Galvan FLO / GBR |
5 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 7 | +10 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUTCHINSON Eric SUL / GBR |
1 | D2 | D1 | D3 | V4 | 1 | 0.25 | 10 | 17 | -7 | ||
| WOOLSEY-JENSEN Flynn SUL / GBR |
2 | V5 | D3 | V5 | D2 | 2 | 0.50 | 15 | 16 | -1 | ||
| ROSS Mark SUL / GBR |
3 | V5 | V5 | D3 | D2 | 2 | 0.50 | 15 | 14 | +1 | ||
| YANG Oisin PFC / IRL |
4 | V5 | D4 | V5 | D0 | 2 | 0.50 | 14 | 14 | 0 | ||
| PENNY William FLO / GBR |
5 | D2 | V5 | V5 | V3 | 3 | 0.75 | 15 | 8 | +7 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 3 | 0.75 | 17 | 7 | +10 | Advanced | |
| 2 | EGELMAN Filipp | PFC | IRL | 3 | 0.75 | 16 | 9 | +7 | Advanced | |
| 3 | PENNY William | FLO / SUL | GBR | 3 | 0.75 | 15 | 8 | +7 | Advanced | |
| 4 | ROSS Mark | SUL | GBR | 2 | 0.50 | 15 | 14 | +1 | Advanced | |
| 5 | SUTO-MURPHY Shion | SUL | GBR | 2 | 0.50 | 14 | 13 | +1 | Advanced | |
| 6 | YANG Oisin | PFC | IRL | 2 | 0.50 | 14 | 14 | 0 | Advanced | |
| 7 | WOOLSEY-JENSEN Flynn | SUL | GBR | 2 | 0.50 | 15 | 16 | -1 | Advanced | |
| 8 | TSANG Grace | SUL | GBR | 2 | 0.50 | 12 | 13 | -1 | Advanced | |
| 9 | HUTCHINSON Eric | SUL | GBR | 1 | 0.25 | 10 | 17 | -7 | Advanced | |
| 10 | MORSE Olivia | SUL | GBR | 0 | 0.00 | 3 | 20 | -17 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) LOPEZ GARCIA Luis Galvan | ||||
| FLO / GBR | (1) LOPEZ GARCIA Luis Galvan | |||
| (16) -BYE- | ||||
| (1) LOPEZ GARCIA Luis Galvan | ||||
| (9) HUTCHINSON Eric | 15 - 8 | |||
| SUL / GBR | (8) HUTCHINSON Eric | |||
| (8) TSANG Grace | 15 - 5 | |||
| SUL / GBR | (1) LOPEZ GARCIA Luis Galvan | |||
| (5) SUTO-MURPHY Shion | 15 - 6 | |||
| SUL / GBR | (5) SUTO-MURPHY Shion | |||
| (12) -BYE- | ||||
| (4) ROSS Mark | ||||
| (13) -BYE- | 15 - 13 | |||
| (4) ROSS Mark | ||||
| (4) ROSS Mark | ||||
| SUL / GBR | (1) LOPEZ GARCIA Luis Galvan | |||
| (3) PENNY William | 13 - 11 | |||
| FLO / GBR | (3) PENNY William | |||
| (14) -BYE- | ||||
| (3) PENNY William | ||||
| (11) -BYE- | 15 - 13 | |||
| (6) YANG Oisin | ||||
| (6) YANG Oisin | ||||
| PFC / IRL | (2) PENNY William | |||
| (7) WOOLSEY-JENSEN Flynn | 15 - 12 | |||
| SUL / GBR | (7) WOOLSEY-JENSEN Flynn | |||
| (10) MORSE Olivia | 15 - 8 | |||
| SUL / GBR | (2) EGELMAN Filipp | |||
| (15) -BYE- | 15 - 6 | |||
| (2) EGELMAN Filipp | ||||
| (2) EGELMAN Filipp | ||||
| PFC / IRL |
| Fence-off for Third | |
| (4) ROSS Mark | |
| SUL / GBR | (3) EGELMAN Filipp |
| (3) EGELMAN Filipp | 15 - 9 |
| PFC / IRL |