| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | MCCONNELL JJ | 162757 | Pembroke FC | IRL | |
| 2 | DILWORTH Ethan | 154304 | Sullivan Upper School | GBR | |
| 3 | SNODDY Samuel | 145369 | Sullivan Upper School | GBR | |
| 4 | DAVITT Michael | 163007 | Pembroke FC | IRL | |
| 5 | SUGAR Adam | 150159 | Sullivan Upper School | GBR | |
| 6 | JACQUET Axel | 163440 | Pembroke FC | IRL | |
| 7 | KEOUGH Erin | 154610 | Sullivan Upper School | GBR | |
| 8 | HAMILTON Lydia | 159418 | Sullivan Upper School | GBR | |
| 9 | WALKER Amy | 160498 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | KEOUGH Erin | SUL | GBR | ||
| 2 | HAMILTON Lydia | SUL | GBR | ||
| 3 | SNODDY Samuel | SUL | GBR | ||
| 4 | SUGAR Adam | SUL | GBR | ||
| 5 | DAVITT Michael | PFC | IRL | ||
| 6 | DILWORTH Ethan | SUL | GBR | ||
| 7 | WALKER Amy | SUL | GBR | ||
| 8 | JACQUET Axel | PFC | IRL | ||
| 9 | MCCONNELL JJ | PFC | IRL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEOUGH Erin SUL / GBR |
1 | D0 | D1 | V5 | D0 | D1 | V5 | D4 | D3 | 2 | 0.25 | 19 | 35 | -16 | ||
| DAVITT Michael PFC / IRL |
2 | V5 | D4 | V5 | V5 | D3 | D3 | V5 | D2 | 4 | 0.50 | 32 | 23 | +9 | ||
| SNODDY Samuel SUL / GBR |
3 | V5 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | 7 | 0.88 | 39 | 19 | +20 | ||
| WALKER Amy SUL / GBR |
4 | D2 | D0 | D3 | D0 | D0 | D3 | D3 | D1 | 0 | 0.00 | 12 | 40 | -28 | ||
| JACQUET Axel PFC / IRL |
5 | V5 | D1 | D2 | V5 | D4 | D3 | V5 | V5 | 4 | 0.50 | 30 | 23 | +7 | ||
| MCCONNELL JJ PFC / IRL |
6 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D4 | 7 | 0.88 | 39 | 19 | +20 | ||
| DILWORTH Ethan SUL / GBR |
7 | D3 | V4 | D3 | V5 | V5 | D1 | V5 | V5 | 5 | 0.63 | 31 | 28 | +3 | ||
| HAMILTON Lydia SUL / GBR |
8 | V5 | D3 | D0 | V5 | D2 | D1 | D2 | D1 | 2 | 0.25 | 19 | 37 | -18 | ||
| SUGAR Adam SUL / GBR |
9 | V5 | V5 | D1 | V5 | D1 | V5 | D2 | V5 | 5 | 0.63 | 29 | 26 | +3 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | MCCONNELL JJ | PFC | IRL | 7 | 0.88 | 39 | 19 | +20 | Advanced | |
| 1T | SNODDY Samuel | SUL | GBR | 7 | 0.88 | 39 | 19 | +20 | Advanced | |
| 3 | DILWORTH Ethan | SUL | GBR | 5 | 0.63 | 31 | 28 | +3 | Advanced | |
| 4 | SUGAR Adam | SUL | GBR | 5 | 0.63 | 29 | 26 | +3 | Advanced | |
| 5 | DAVITT Michael | PFC | IRL | 4 | 0.50 | 32 | 23 | +9 | Advanced | |
| 6 | JACQUET Axel | PFC | IRL | 4 | 0.50 | 30 | 23 | +7 | Advanced | |
| 7 | KEOUGH Erin | SUL | GBR | 2 | 0.25 | 19 | 35 | -16 | Advanced | |
| 8 | HAMILTON Lydia | SUL | GBR | 2 | 0.25 | 19 | 37 | -18 | Advanced | |
| 9 | WALKER Amy | SUL | GBR | 0 | 0.00 | 12 | 40 | -28 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) MCCONNELL JJ | ||||
| PFC / IRL | (1) MCCONNELL JJ | |||
| (16) -BYE- | ||||
| (1) MCCONNELL JJ | ||||
| (9) WALKER Amy | 15 - 3 | |||
| SUL / GBR | (8) HAMILTON Lydia | |||
| (8) HAMILTON Lydia | 15 - 9 | |||
| SUL / GBR | (1) MCCONNELL JJ | |||
| (5) DAVITT Michael | 15 - 5 | |||
| PFC / IRL | (5) DAVITT Michael | |||
| (12) -BYE- | ||||
| (4) DAVITT Michael | ||||
| (13) -BYE- | 15 - 6 | |||
| (4) SUGAR Adam | ||||
| (4) SUGAR Adam | ||||
| SUL / GBR | (1) MCCONNELL JJ | |||
| (3) DILWORTH Ethan | 15 - 10 | |||
| SUL / GBR | (3) DILWORTH Ethan | |||
| (14) -BYE- | ||||
| (3) DILWORTH Ethan | ||||
| (11) -BYE- | 15 - 13 | |||
| (6) JACQUET Axel | ||||
| (6) JACQUET Axel | ||||
| PFC / IRL | (2) DILWORTH Ethan | |||
| (7) KEOUGH Erin | 15 - 14 | |||
| SUL / GBR | (7) KEOUGH Erin | |||
| (10) -BYE- | ||||
| (2) SNODDY Samuel | ||||
| (15) -BYE- | 15 - 7 | |||
| (2) SNODDY Samuel | ||||
| (2) SNODDY Samuel | ||||
| SUL / GBR |
| Fence-off for Third | |
| (4) DAVITT Michael | |
| PFC / IRL | (3) SNODDY Samuel |
| (3) SNODDY Samuel | 15 - 7 |
| SUL / GBR |