| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | SNODDY Reuben | 160824 | Fence Like An Olympian | GBR | |
| 2 | WU Samuel | 166814 | Pembroke FC | IRL | |
| 3 | BARBER Lucy | 167483 | Grosvenor FC | GBR | |
| 4 | MCGARVEY Emmet | 167511 | Grosvenor FC | GBR | |
| 5 | NICHOLSON Arthur | 167449 | Grosvenor FC | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | WU Samuel | PFC | IRL | ||
| 2 | MCGARVEY Emmet | GFC | GBR | ||
| 3 | BARBER Lucy | GFC | GBR | ||
| 4 | SNODDY Reuben | FLO | GBR | ||
| 5 | NICHOLSON Arthur | GFC | GBR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGARVEY Emmet GFC / GBR |
1 | D2 | V5 | D1 | D1 | 1 | 0.25 | 9 | 16 | -7 | ||
| BARBER Lucy GFC / GBR |
2 | V3 | V5 | V4 | D1 | 3 | 0.75 | 13 | 14 | -1 | ||
| NICHOLSON Arthur GFC / GBR |
3 | D3 | D4 | D2 | D2 | 0 | 0.00 | 11 | 18 | -7 | ||
| SNODDY Reuben FLO / GBR |
4 | V5 | D3 | V3 | D4 | 2 | 0.50 | 15 | 12 | +3 | ||
| WU Samuel PFC / IRL |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WU Samuel | PFC | IRL | 4 | 1.00 | 20 | 8 | +12 | Advanced | |
| 2 | BARBER Lucy | GFC | GBR | 3 | 0.75 | 13 | 14 | -1 | Advanced | |
| 3 | SNODDY Reuben | FLO | GBR | 2 | 0.50 | 15 | 12 | +3 | Advanced | |
| 4 | MCGARVEY Emmet | GFC | GBR | 1 | 0.25 | 9 | 16 | -7 | Advanced | |
| 5 | NICHOLSON Arthur | GFC | GBR | 0 | 0.00 | 11 | 18 | -7 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARBER Lucy GFC / GBR |
1 | D0 | V5 | D1 | D3 | 1 | 0.25 | 9 | 17 | -8 | ||
| SNODDY Reuben FLO / GBR |
2 | V3 | V5 | D2 | V5 | 3 | 0.75 | 15 | 8 | +7 | ||
| MCGARVEY Emmet GFC / GBR |
3 | D4 | D1 | D2 | V5 | 1 | 0.25 | 12 | 17 | -5 | ||
| WU Samuel PFC / IRL |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| NICHOLSON Arthur GFC / GBR |
5 | V5 | D2 | D2 | D3 | 1 | 0.25 | 12 | 18 | -6 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WU Samuel | PFC | IRL | 8 | 1.00 | 40 | 16 | +24 | Advanced | |
| 2 | SNODDY Reuben | FLO | GBR | 5 | 0.63 | 30 | 20 | +10 | Advanced | |
| 3 | BARBER Lucy | GFC | GBR | 4 | 0.50 | 22 | 31 | -9 | Advanced | |
| 4 | MCGARVEY Emmet | GFC | GBR | 2 | 0.25 | 21 | 33 | -12 | Advanced | |
| 5 | NICHOLSON Arthur | GFC | GBR | 1 | 0.13 | 23 | 36 | -13 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) WU Samuel | |||
| PFC / IRL | (1) WU Samuel | ||
| (8) -BYE- | |||
| (1) WU Samuel | |||
| (5) NICHOLSON Arthur | 10 - 0 | ||
| GFC / GBR | (4) MCGARVEY Emmet | ||
| (4) MCGARVEY Emmet | 10 - 4 | ||
| GFC / GBR | (1) SNODDY Reuben | ||
| (3) BARBER Lucy | 10 - 4 | ||
| GFC / GBR | (3) BARBER Lucy | ||
| (6) -BYE- | |||
| (2) SNODDY Reuben | |||
| (7) -BYE- | 10 - 2 | ||
| (2) SNODDY Reuben | |||
| (2) SNODDY Reuben | |||
| FLO / GBR |
| Fence-off for Third | |
| (4) MCGARVEY Emmet | |
| GFC / GBR | (3) BARBER Lucy |
| (3) BARBER Lucy | 10 - 1 |
| GFC / GBR |