| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | PATINO-YAP Aleph | 156945 | Fence Like An Olympian | GBR | |
| 2 | VEZELIS Vincent | 163024 | Pembroke FC | IRL | |
| 3 | MURPHY Ella | 160083 | Sullivan Upper School | GBR | |
| 4 | O'BRIEN Erin | 167093 | Grosvenor FC | GBR | |
| 5 | STANTON Leo | 165163 | Orangefield | GBR | |
| 6 | BURROWS Daniel | 165249 | Orangefield | GBR | |
| 7 | PEROTIN Arlo | 163651 | Fence Like An Olympian | GBR | |
| 8 | SNODDY Lydia | 166092 | Sullivan Upper School | GBR | |
| 9 | SHIVERAL Willow | 163921 | Orangefield | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | MURPHY Ella | SUL | GBR | ||
| 2 | SHIVERAL Willow | ORA | GBR | ||
| 3 | SNODDY Lydia | SUL | GBR | ||
| 4 | BURROWS Daniel | ORA | GBR | ||
| 5 | O'BRIEN Erin | GFC | GBR | ||
| 6 | STANTON Leo | ORA | GBR | ||
| 7 | PEROTIN Arlo | FLO | GBR | ||
| 8 | PATINO-YAP Aleph | FLO | GBR | ||
| 9 | VEZELIS Vincent | PFC | IRL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIVERAL Willow ORA / GBR |
1 | D1 | D0 | D1 | D1 | D2 | D2 | D1 | D1 | 0 | 0.00 | 9 | 40 | -31 | ||
| BURROWS Daniel ORA / GBR |
2 | V5 | D3 | D0 | D1 | V5 | V4 | V3 | D1 | 4 | 0.50 | 22 | 29 | -7 | ||
| STANTON Leo ORA / GBR |
3 | V5 | V5 | D0 | V5 | V5 | D2 | D1 | D1 | 4 | 0.50 | 24 | 27 | -3 | ||
| PATINO-YAP Aleph FLO / GBR |
4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V4 | 8 | 1.00 | 39 | 6 | +33 | ||
| PEROTIN Arlo FLO / GBR |
5 | V5 | V5 | D2 | D0 | V5 | D3 | D1 | D3 | 3 | 0.38 | 24 | 28 | -4 | ||
| SNODDY Lydia SUL / GBR |
6 | V5 | D3 | D2 | D1 | D1 | D1 | D4 | D1 | 1 | 0.13 | 18 | 37 | -19 | ||
| MURPHY Ella SUL / GBR |
7 | V5 | D3 | V5 | D1 | V5 | V5 | V5 | D0 | 5 | 0.63 | 29 | 26 | +3 | ||
| O'BRIEN Erin GFC / GBR |
8 | V5 | D2 | V5 | D1 | V5 | V5 | D4 | D0 | 4 | 0.50 | 27 | 25 | +2 | ||
| VEZELIS Vincent PFC / IRL |
9 | V5 | V5 | V5 | D2 | V5 | V5 | V5 | V5 | 7 | 0.88 | 37 | 11 | +26 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATINO-YAP Aleph | FLO | GBR | 8 | 1.00 | 39 | 6 | +33 | Advanced | |
| 2 | VEZELIS Vincent | PFC | IRL | 7 | 0.88 | 37 | 11 | +26 | Advanced | |
| 3 | MURPHY Ella | SUL | GBR | 5 | 0.63 | 29 | 26 | +3 | Advanced | |
| 4 | O'BRIEN Erin | GFC | GBR | 4 | 0.50 | 27 | 25 | +2 | Advanced | |
| 5 | STANTON Leo | ORA | GBR | 4 | 0.50 | 24 | 27 | -3 | Advanced | |
| 6 | BURROWS Daniel | ORA | GBR | 4 | 0.50 | 22 | 29 | -7 | Advanced | |
| 7 | PEROTIN Arlo | FLO | GBR | 3 | 0.38 | 24 | 28 | -4 | Advanced | |
| 8 | SNODDY Lydia | SUL | GBR | 1 | 0.13 | 18 | 37 | -19 | Advanced | |
| 9 | SHIVERAL Willow | ORA | GBR | 0 | 0.00 | 9 | 40 | -31 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) PATINO-YAP Aleph | ||||
| FLO / GBR | (1) PATINO-YAP Aleph | |||
| (16) -BYE- | ||||
| (1) PATINO-YAP Aleph | ||||
| (9) SHIVERAL Willow | 10 - 2 | |||
| ORA / GBR | (8) SNODDY Lydia | |||
| (8) SNODDY Lydia | 10 - 4 | |||
| SUL / GBR | (1) PATINO-YAP Aleph | |||
| (5) STANTON Leo | 10 - 2 | |||
| ORA / GBR | (5) STANTON Leo | |||
| (12) -BYE- | ||||
| (4) O'BRIEN Erin | ||||
| (13) -BYE- | 10 - 6 | |||
| (4) O'BRIEN Erin | ||||
| (4) O'BRIEN Erin | ||||
| GFC / GBR | (1) PATINO-YAP Aleph | |||
| (3) MURPHY Ella | 10 - 8 | |||
| SUL / GBR | (3) MURPHY Ella | |||
| (14) -BYE- | ||||
| (3) MURPHY Ella | ||||
| (11) -BYE- | 10 - 6 | |||
| (6) BURROWS Daniel | ||||
| (6) BURROWS Daniel | ||||
| ORA / GBR | (2) VEZELIS Vincent | |||
| (7) PEROTIN Arlo | 10 - 1 | |||
| FLO / GBR | (7) PEROTIN Arlo | |||
| (10) -BYE- | ||||
| (2) VEZELIS Vincent | ||||
| (15) -BYE- | 10 - 1 | |||
| (2) VEZELIS Vincent | ||||
| (2) VEZELIS Vincent | ||||
| PFC / IRL |
| Fence-off for Third | |
| (4) O'BRIEN Erin | |
| GFC / GBR | (3) MURPHY Ella |
| (3) MURPHY Ella | 10 - 1 |
| SUL / GBR |