| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR | |
| 2 | LOPEZ GARCIA Luis Galvan | 149660 | Fence Like An Olympian | GBR | |
| 3 | EGELMAN Filipp | 162934 | Pembroke FC | IRL | |
| 4 | YANG Oisin | 165305 | Pembroke FC | IRL | |
| 5 | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
| 6 | TSANG Grace | 159493 | Sullivan Upper School | GBR | |
| 7 | ROSS Mark | 163380 | Sullivan Upper School | GBR | |
| 8 | SUTO-MURPHY Shion | 163412 | Sullivan Upper School | GBR | |
| 9 | HUTCHINSON Eric | 159389 | Sullivan Upper School | GBR | |
| 10 | MORSE Olivia | 163066 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
| 2 | ROSS Mark | SUL | GBR | ||
| 3 | YANG Oisin | PFC | IRL | ||
| 4 | LOPEZ GARCIA Luis Galvan | FLO | GBR | ||
| 5 | PENNY William | FLO / SUL | GBR | ||
| 6 | SUTO-MURPHY Shion | SUL | GBR | ||
| 7 | MORSE Olivia | SUL | GBR | ||
| 8 | EGELMAN Filipp | PFC | IRL | ||
| 9 | HUTCHINSON Eric | SUL | GBR | ||
| 10 | TSANG Grace | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOOLSEY-JENSEN Flynn SUL / GBR |
1 | V5 | V5 | D1 | V5 | 3 | 0.75 | 16 | 14 | +2 | ||
| HUTCHINSON Eric SUL / GBR |
2 | D4 | D0 | D0 | V5 | 1 | 0.25 | 9 | 16 | -7 | ||
| EGELMAN Filipp PFC / IRL |
3 | D4 | V5 | D2 | V5 | 2 | 0.50 | 16 | 10 | +6 | ||
| LOPEZ GARCIA Luis Galvan FLO / GBR |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 | ||
| SUTO-MURPHY Shion SUL / GBR |
5 | D1 | D1 | D0 | D0 | 0 | 0.00 | 2 | 20 | -18 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORSE Olivia SUL / GBR |
1 | D0 | D1 | V5 | D0 | 1 | 0.25 | 6 | 18 | -12 | ||
| TSANG Grace SUL / GBR |
2 | V5 | D4 | V5 | D1 | 2 | 0.50 | 15 | 10 | +5 | ||
| PENNY William FLO / GBR |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| ROSS Mark SUL / GBR |
4 | D3 | D0 | D0 | D2 | 0 | 0.00 | 5 | 20 | -15 | ||
| YANG Oisin PFC / IRL |
5 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 8 | +11 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 4 | 1.00 | 20 | 3 | +17 | Advanced | |
| 2 | PENNY William | FLO / SUL | GBR | 4 | 1.00 | 20 | 9 | +11 | Advanced | |
| 3 | YANG Oisin | PFC | IRL | 3 | 0.75 | 19 | 8 | +11 | Advanced | |
| 4 | WOOLSEY-JENSEN Flynn | SUL | GBR | 3 | 0.75 | 16 | 14 | +2 | Advanced | |
| 5 | EGELMAN Filipp | PFC | IRL | 2 | 0.50 | 16 | 10 | +6 | Advanced | |
| 6 | TSANG Grace | SUL | GBR | 2 | 0.50 | 15 | 10 | +5 | Advanced | |
| 7 | HUTCHINSON Eric | SUL | GBR | 1 | 0.25 | 9 | 16 | -7 | Advanced | |
| 8 | MORSE Olivia | SUL | GBR | 1 | 0.25 | 6 | 18 | -12 | Advanced | |
| 9 | ROSS Mark | SUL | GBR | 0 | 0.00 | 5 | 20 | -15 | Advanced | |
| 10 | SUTO-MURPHY Shion | SUL | GBR | 0 | 0.00 | 2 | 20 | -18 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) LOPEZ GARCIA Luis Galvan | ||||
| FLO / GBR | (1) LOPEZ GARCIA Luis Galvan | |||
| (16) -BYE- | ||||
| (1) LOPEZ GARCIA Luis Galvan | ||||
| (9) ROSS Mark | 15 - 7 | |||
| SUL / GBR | (8) ROSS Mark | |||
| (8) MORSE Olivia | 15 - 10 | |||
| SUL / GBR | (1) LOPEZ GARCIA Luis Galvan | |||
| (5) EGELMAN Filipp | 15 - 9 | |||
| PFC / IRL | (5) EGELMAN Filipp | |||
| (12) -BYE- | ||||
| (4) EGELMAN Filipp | ||||
| (13) -BYE- | 15 - 7 | |||
| (4) WOOLSEY-JENSEN Flynn | ||||
| (4) WOOLSEY-JENSEN Flynn | ||||
| SUL / GBR | (1) PENNY William | |||
| (3) YANG Oisin | 15 - 6 | |||
| PFC / IRL | (3) YANG Oisin | |||
| (14) -BYE- | ||||
| (3) YANG Oisin | ||||
| (11) -BYE- | 15 - 8 | |||
| (6) TSANG Grace | ||||
| (6) TSANG Grace | ||||
| SUL / GBR | (2) PENNY William | |||
| (7) HUTCHINSON Eric | 15 - 10 | |||
| SUL / GBR | (7) SUTO-MURPHY Shion | |||
| (10) SUTO-MURPHY Shion | 15 - 13 | |||
| SUL / GBR | (2) PENNY William | |||
| (15) -BYE- | 15 - 2 | |||
| (2) PENNY William | ||||
| (2) PENNY William | ||||
| FLO / GBR |
| Fence-off for Third | |
| (4) EGELMAN Filipp | |
| PFC / IRL | (3) EGELMAN Filipp |
| (3) YANG Oisin | 15 - 9 |
| PFC / IRL |