| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | SNODDY Reuben | 160824 | Fence Like An Olympian | GBR | |
| 2 | TROUTON BENSON Beau | 167505 | Grosvenor FC | GBR | |
| 3 | QU Jiayang | 163918 | RBAI | GBR | |
| 4 | BARBER Lucy | 167483 | Grosvenor FC | GBR | |
| 5 | NICHOLSON Arthur | 167449 | Grosvenor FC | GBR | |
| 6 | MCGARVEY Emmet | 167511 | Grosvenor FC | GBR | |
| 7 | YAP Cato | 165635 | Fence Like An Olympian | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | QU Jiayang | RBAI | GBR | ||
| 2 | SNODDY Reuben | FLO | GBR | ||
| 3 | BARBER Lucy | GFC | GBR | ||
| 4 | NICHOLSON Arthur | GFC | GBR | ||
| 5 | TROUTON BENSON Beau | GFC | GBR | ||
| 6 | YAP Cato | FLO | GBR | ||
| 7 | MCGARVEY Emmet | GFC | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGARVEY Emmet GFC / GBR |
1 | D3 | D0 | V4 | D1 | D1 | V5 | 2 | 0.33 | 14 | 26 | -12 | ||
| BARBER Lucy GFC / GBR |
2 | V5 | D4 | V5 | D3 | V5 | D2 | 3 | 0.50 | 24 | 23 | +1 | ||
| TROUTON BENSON Beau GFC / GBR |
3 | V5 | V5 | V4 | D3 | V5 | V4 | 5 | 0.83 | 26 | 18 | +8 | ||
| YAP Cato FLO / GBR |
4 | D3 | D1 | D3 | D0 | D2 | D4 | 0 | 0.00 | 13 | 27 | -14 | ||
| SNODDY Reuben FLO / GBR |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| NICHOLSON Arthur GFC / GBR |
6 | V5 | D4 | D4 | V4 | D1 | D4 | 2 | 0.33 | 22 | 23 | -1 | ||
| QU Jiayang RBAI / GBR |
7 | D3 | V5 | D2 | V5 | D2 | V5 | 3 | 0.50 | 22 | 24 | -2 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNODDY Reuben | FLO | GBR | 6 | 1.00 | 30 | 10 | +20 | Advanced | |
| 2 | TROUTON BENSON Beau | GFC | GBR | 5 | 0.83 | 26 | 18 | +8 | Advanced | |
| 3 | BARBER Lucy | GFC | GBR | 3 | 0.50 | 24 | 23 | +1 | Advanced | |
| 4 | QU Jiayang | RBAI | GBR | 3 | 0.50 | 22 | 24 | -2 | Advanced | |
| 5 | NICHOLSON Arthur | GFC | GBR | 2 | 0.33 | 22 | 23 | -1 | Advanced | |
| 6 | MCGARVEY Emmet | GFC | GBR | 2 | 0.33 | 14 | 26 | -12 | Advanced | |
| 7 | YAP Cato | FLO | GBR | 0 | 0.00 | 13 | 27 | -14 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) SNODDY Reuben | |||
| FLO / GBR | (1) SNODDY Reuben | ||
| (8) -BYE- | |||
| (1) SNODDY Reuben | |||
| (5) NICHOLSON Arthur | 10 - 2 | ||
| GFC / GBR | (4) QU Jiayang | ||
| (4) QU Jiayang | 10 - 7 | ||
| RBAI / GBR | (1) SNODDY Reuben | ||
| (3) BARBER Lucy | 10 - 1 | ||
| GFC / GBR | (3) BARBER Lucy | ||
| (6) MCGARVEY Emmet | 10 - 4 | ||
| GFC / GBR | (2) TROUTON BENSON Beau | ||
| (7) YAP Cato | 10 - 4 | ||
| FLO / GBR | (2) TROUTON BENSON Beau | ||
| (2) TROUTON BENSON Beau | 10 - 2 | ||
| GFC / GBR |
| Fence-off for Third | |
| (4) QU Jiayang | |
| RBAI / GBR | (3) QU Jiayang |
| (3) BARBER Lucy | 10 - 8 |
| GFC / GBR |