| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | PATINO-YAP Aleph | 156945 | Fence Like An Olympian | GBR | |
| 2 | VEZELIS Vincent | 163024 | Pembroke FC | IRL | |
| 3 | MURPHY Ella | 160083 | Sullivan Upper School | GBR | |
| 4 | SNODDY Lydia | 166092 | Sullivan Upper School | GBR | |
| 5 | BURROWS Daniel | 165249 | Orangefield | GBR | |
| 6 | STANTON Leo | 165163 | Orangefield | GBR | |
| 7 | O'BRIEN Erin | 167093 | Grosvenor FC | GBR | |
| 8 | ELLAMES Samuel | 167724 | Sullivan Upper School | GBR | |
| 9 | BELL Penelope | 165328 | Orangefield | GBR | |
| 10 | SHIVERAL Willow | 163921 | Orangefield | GBR | |
| 11 | PEROTIN Arlo | 163651 | Fence Like An Olympian | GBR | |
| 12 | FOORD Isaac | 166910 | Sullivan Upper School | GBR | |
| 13 | CHU Vanessa | 167060 | Sullivan Upper School | GBR | |
| 14 | TEDDY Tremlett | 165888 | Sullivan Upper School | GBR | |
| 15 | STEWART Kate | 167721 | Sullivan Upper School | GBR | |
| 16 | MCCLURE Jamie | 167199 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | STANTON Leo | ORA | GBR | ||
| 2 | CHU Vanessa | SUL | GBR | ||
| 3 | PATINO-YAP Aleph | FLO | GBR | ||
| 4 | VEZELIS Vincent | PFC | IRL | ||
| 5 | PEROTIN Arlo | FLO | GBR | ||
| 6 | MCCLURE Jamie | SUL | GBR | ||
| 7 | ELLAMES Samuel | SUL | GBR | ||
| 8 | BELL Penelope | ORA | GBR | ||
| 9 | FOORD Isaac | SUL | GBR | ||
| 10 | MURPHY Ella | SUL | GBR | ||
| 11 | BURROWS Daniel | ORA | GBR | ||
| 12 | SNODDY Lydia | SUL | GBR | ||
| 13 | TEDDY Tremlett | SUL | GBR | ||
| 14 | SHIVERAL Willow | ORA | GBR | ||
| 15 | O'BRIEN Erin | GFC | GBR | ||
| 16 | STEWART Kate | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEDDY Tremlett SUL / GBR |
1 | D2 | D2 | D2 | D4 | D0 | D3 | V5 | 1 | 0.14 | 18 | 33 | -15 | ||
| SNODDY Lydia SUL / GBR |
2 | V5 | V5 | V5 | V5 | D1 | V5 | V5 | 6 | 0.86 | 31 | 20 | +11 | ||
| FOORD Isaac SUL / GBR |
3 | V5 | D2 | D0 | V5 | D0 | D1 | D4 | 2 | 0.29 | 17 | 30 | -13 | ||
| STANTON Leo ORA / GBR |
4 | V5 | D3 | V5 | V5 | D4 | V5 | V5 | 5 | 0.71 | 32 | 15 | +17 | ||
| STEWART Kate SUL / GBR |
5 | V5 | D2 | D3 | D2 | D0 | D0 | D1 | 1 | 0.14 | 13 | 34 | -21 | ||
| VEZELIS Vincent PFC / IRL |
6 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 6 | +29 | ||
| BELL Penelope ORA / GBR |
7 | V5 | D3 | V5 | D1 | V5 | D1 | V5 | 4 | 0.57 | 25 | 21 | +4 | ||
| PEROTIN Arlo FLO / GBR |
8 | D3 | D3 | V5 | D0 | V5 | D0 | D2 | 2 | 0.29 | 18 | 30 | -12 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCLURE Jamie SUL / GBR |
1 | D3 | D4 | D0 | D0 | D0 | D0 | D0 | 0 | 0.00 | 7 | 35 | -28 | ||
| ELLAMES Samuel SUL / GBR |
2 | V5 | V5 | D2 | D1 | D0 | V5 | D2 | 3 | 0.43 | 20 | 31 | -11 | ||
| CHU Vanessa SUL / GBR |
3 | V5 | D4 | D3 | D3 | D0 | D4 | D0 | 1 | 0.14 | 19 | 34 | -15 | ||
| BURROWS Daniel ORA / GBR |
4 | V5 | V5 | V5 | V5 | D0 | V5 | V2 | 6 | 0.86 | 27 | 15 | +12 | ||
| MURPHY Ella SUL / GBR |
5 | V5 | V5 | V5 | D4 | D0 | V5 | V5 | 5 | 0.71 | 29 | 17 | +12 | ||
| PATINO-YAP Aleph FLO / GBR |
6 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 1 | +34 | ||
| SHIVERAL Willow ORA / GBR |
7 | V5 | D4 | V5 | D1 | D1 | D0 | D2 | 2 | 0.29 | 18 | 29 | -11 | ||
| O'BRIEN Erin GFC / GBR |
8 | V5 | V5 | V5 | D0 | D2 | D1 | V5 | 4 | 0.57 | 23 | 16 | +7 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATINO-YAP Aleph | FLO | GBR | 7 | 1.00 | 35 | 1 | +34 | Advanced | |
| 2 | VEZELIS Vincent | PFC | IRL | 7 | 1.00 | 35 | 6 | +29 | Advanced | |
| 3 | BURROWS Daniel | ORA | GBR | 6 | 0.86 | 27 | 15 | +12 | Advanced | |
| 4 | SNODDY Lydia | SUL | GBR | 6 | 0.86 | 31 | 20 | +11 | Advanced | |
| 5 | STANTON Leo | ORA | GBR | 5 | 0.71 | 32 | 15 | +17 | Advanced | |
| 6 | MURPHY Ella | SUL | GBR | 5 | 0.71 | 29 | 17 | +12 | Advanced | |
| 7 | O'BRIEN Erin | GFC | GBR | 4 | 0.57 | 23 | 16 | +7 | Advanced | |
| 8 | BELL Penelope | ORA | GBR | 4 | 0.57 | 25 | 21 | +4 | Advanced | |
| 9 | ELLAMES Samuel | SUL | GBR | 3 | 0.43 | 20 | 31 | -11 | Advanced | |
| 10 | SHIVERAL Willow | ORA | GBR | 2 | 0.29 | 18 | 29 | -11 | Advanced | |
| 11 | PEROTIN Arlo | FLO | GBR | 2 | 0.29 | 18 | 30 | -12 | Advanced | |
| 12 | FOORD Isaac | SUL | GBR | 2 | 0.29 | 17 | 30 | -13 | Advanced | |
| 13 | CHU Vanessa | SUL | GBR | 1 | 0.14 | 19 | 34 | -15 | Advanced | |
| 14 | TEDDY Tremlett | SUL | GBR | 1 | 0.14 | 18 | 33 | -15 | Advanced | |
| 15 | STEWART Kate | SUL | GBR | 1 | 0.14 | 13 | 34 | -21 | Advanced | |
| 16 | MCCLURE Jamie | SUL | GBR | 0 | 0.00 | 7 | 35 | -28 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) PATINO-YAP Aleph | ||||
| FLO / GBR | (1) PATINO-YAP Aleph | |||
| (16) MCCLURE Jamie | 10 - 0 | |||
| SUL / GBR | (1) PATINO-YAP Aleph | |||
| (9) ELLAMES Samuel | 10 - 0 | |||
| SUL / GBR | (8) ELLAMES Samuel | |||
| (8) BELL Penelope | 10 - 4 | |||
| ORA / GBR | (1) PATINO-YAP Aleph | |||
| (5) STANTON Leo | 10 - 0 | |||
| ORA / GBR | (5) STANTON Leo | |||
| (12) FOORD Isaac | 10 - 1 | |||
| SUL / GBR | (4) SNODDY Lydia | |||
| (13) CHU Vanessa | 10 - 8 | |||
| SUL / GBR | (4) SNODDY Lydia | |||
| (4) SNODDY Lydia | 10 - 5 | |||
| SUL / GBR | (1) PATINO-YAP Aleph | |||
| (3) BURROWS Daniel | 10 - 8 | |||
| ORA / GBR | (3) BURROWS Daniel | |||
| (14) TEDDY Tremlett | 10 - 1 | |||
| SUL / GBR | (3) MURPHY Ella | |||
| (11) PEROTIN Arlo | 10 - 2 | |||
| FLO / GBR | (6) MURPHY Ella | |||
| (6) MURPHY Ella | 10 - 1 | |||
| SUL / GBR | (2) VEZELIS Vincent | |||
| (7) O'BRIEN Erin | 10 - 1 | |||
| GFC / GBR | (7) O'BRIEN Erin | |||
| (10) SHIVERAL Willow | 10 - 4 | |||
| ORA / GBR | (2) VEZELIS Vincent | |||
| (15) STEWART Kate | 10 - 2 | |||
| SUL / GBR | (2) VEZELIS Vincent | |||
| (2) VEZELIS Vincent | 10 - 0 | |||
| PFC / IRL |
| Fence-off for Third | |
| (4) SNODDY Lydia | |
| SUL / GBR | (3) MURPHY Ella |
| (3) MURPHY Ella | 10 - 3 |
| SUL / GBR |