| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | YUAN Jacob | 160192 | Pembroke FC | IRL | |
| 2 | SOSA SMATRALA Sebastian | 163126 | Pembroke FC | IRL | |
| 3 | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR | |
| 4 | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
| 5 | SUTO-MURPHY Shion | 163412 | Sullivan Upper School | GBR | |
| 6 | ROSS Mark | 163380 | Sullivan Upper School | GBR | |
| 7 | LOPEZ GARCIA Luis Galvan | 149660 | Fence Like An Olympian | GBR | |
| 8 | TSANG Grace | 159493 | Sullivan Upper School | GBR | |
| 9 | O'HAGAN Ronan | 163311 | Sullivan Upper School | GBR | |
| 10 | WILSON Rory | 166959 | Sullivan Upper School | GBR | |
| 11 | MORSE Olivia | 163066 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | SUTO-MURPHY Shion | SUL | GBR | ||
| 2 | YUAN Jacob | PFC | IRL | ||
| 3 | PENNY William | FLO / SUL | GBR | ||
| 4 | MORSE Olivia | SUL | GBR | ||
| 5 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
| 6 | O'HAGAN Ronan | SUL | GBR | ||
| 7 | SOSA SMATRALA Sebastian | PFC | IRL | ||
| 8 | WILSON Rory | SUL | GBR | ||
| 9 | TSANG Grace | SUL | GBR | ||
| 10 | LOPEZ GARCIA Luis Galvan | FLO | GBR | ||
| 11 | ROSS Mark | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORSE Olivia SUL / GBR |
1 | D1 | D1 | D4 | D0 | D0 | 0 | 0.00 | 6 | 25 | -19 | ||
| TSANG Grace SUL / GBR |
2 | V5 | D0 | D0 | V3 | D1 | 2 | 0.40 | 9 | 18 | -9 | ||
| SUTO-MURPHY Shion SUL / GBR |
3 | V5 | V5 | V5 | D2 | D1 | 3 | 0.60 | 18 | 15 | +3 | ||
| LOPEZ GARCIA Luis Galvan FLO / GBR |
4 | V5 | V5 | D4 | D1 | D2 | 2 | 0.40 | 17 | 19 | -2 | ||
| WOOLSEY-JENSEN Flynn SUL / GBR |
5 | V5 | D2 | V5 | V5 | D1 | 3 | 0.60 | 18 | 11 | +7 | ||
| SOSA SMATRALA Sebastian PFC / IRL |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENNY William FLO / GBR |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 | ||
| WILSON Rory SUL / GBR |
2 | D0 | D3 | D0 | D0 | 0 | 0.00 | 3 | 20 | -17 | ||
| O'HAGAN Ronan SUL / GBR |
3 | D0 | V5 | D0 | D0 | 1 | 0.25 | 5 | 18 | -13 | ||
| YUAN Jacob PFC / IRL |
4 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 8 | +10 | ||
| ROSS Mark SUL / GBR |
5 | D0 | V5 | V5 | D3 | 2 | 0.50 | 13 | 10 | +3 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOSA SMATRALA Sebastian | PFC | IRL | 5 | 1.00 | 25 | 5 | +20 | Advanced | |
| 2 | PENNY William | FLO / SUL | GBR | 4 | 1.00 | 20 | 3 | +17 | Advanced | |
| 3 | YUAN Jacob | PFC | IRL | 3 | 0.75 | 18 | 8 | +10 | Advanced | |
| 4 | WOOLSEY-JENSEN Flynn | SUL | GBR | 3 | 0.60 | 18 | 11 | +7 | Advanced | |
| 5 | SUTO-MURPHY Shion | SUL | GBR | 3 | 0.60 | 18 | 15 | +3 | Advanced | |
| 6 | ROSS Mark | SUL | GBR | 2 | 0.50 | 13 | 10 | +3 | Advanced | |
| 7 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 2 | 0.40 | 17 | 19 | -2 | Advanced | |
| 8 | TSANG Grace | SUL | GBR | 2 | 0.40 | 9 | 18 | -9 | Advanced | |
| 9 | O'HAGAN Ronan | SUL | GBR | 1 | 0.25 | 5 | 18 | -13 | Advanced | |
| 10 | WILSON Rory | SUL | GBR | 0 | 0.00 | 3 | 20 | -17 | Advanced | |
| 11 | MORSE Olivia | SUL | GBR | 0 | 0.00 | 6 | 25 | -19 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) SOSA SMATRALA Sebastian | ||||
| PFC / IRL | (1) SOSA SMATRALA Sebastian | |||
| (16) -BYE- | ||||
| (1) SOSA SMATRALA Sebastian | ||||
| (9) O'HAGAN Ronan | 15 - 5 | |||
| SUL / GBR | (8) TSANG Grace | |||
| (8) TSANG Grace | 15 - 5 | |||
| SUL / GBR | (1) SOSA SMATRALA Sebastian | |||
| (5) SUTO-MURPHY Shion | 15 - 5 | |||
| SUL / GBR | (5) SUTO-MURPHY Shion | |||
| (12) -BYE- | ||||
| (4) WOOLSEY-JENSEN Flynn | ||||
| (13) -BYE- | 15 - 8 | |||
| (4) WOOLSEY-JENSEN Flynn | ||||
| (4) WOOLSEY-JENSEN Flynn | ||||
| SUL / GBR | (1) YUAN Jacob | |||
| (3) YUAN Jacob | 15 - 9 | |||
| PFC / IRL | (3) YUAN Jacob | |||
| (14) -BYE- | ||||
| (3) YUAN Jacob | ||||
| (11) MORSE Olivia | 15 - 1 | |||
| SUL / GBR | (6) ROSS Mark | |||
| (6) ROSS Mark | 15 - 14 | |||
| SUL / GBR | (2) YUAN Jacob | |||
| (7) LOPEZ GARCIA Luis Galvan | 15 - 6 | |||
| FLO / GBR | (7) LOPEZ GARCIA Luis Galvan | |||
| (10) WILSON Rory | 15 - 1 | |||
| SUL / GBR | (2) PENNY William | |||
| (15) -BYE- | 15 - 3 | |||
| (2) PENNY William | ||||
| (2) PENNY William | ||||
| FLO / GBR |
| Fence-off for Third | |
| (4) WOOLSEY-JENSEN Flynn | |
| SUL / GBR | (3) PENNY William |
| (3) PENNY William | 11 - 5 |
| FLO / GBR |