| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | SNODDY Reuben | 160824 | Fence Like An Olympian | GBR | |
| 2 | TROUTON BENSON Beau | 167505 | Grosvenor FC | GBR | |
| 3 | MILLER Timothy | 167053 | Pembroke FC | IRL | |
| 4 | YAP Cato | 165635 | Fence Like An Olympian | GBR | |
| 5 | MCGARVEY Emmet | 167511 | Grosvenor FC | GBR | |
| 6 | QU Jiayang | 163918 | RBAI | GBR | |
| 7 | GUTHRIE Sarah | 167100 | Grosvenor FC | GBR | |
| 8 | BARBER Lucy | 167483 | Grosvenor FC | GBR | |
| 9 | ARCHIBALD Samuel | 165623 | Fence Like An Olympian | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | TROUTON BENSON Beau | GFC | GBR | ||
| 2 | QU Jiayang | RBAI | GBR | ||
| 3 | BARBER Lucy | GFC | GBR | ||
| 4 | GUTHRIE Sarah | GFC | GBR | ||
| 5 | MILLER Timothy | PFC | IRL | ||
| 6 | ARCHIBALD Samuel | FLO | GBR | ||
| 7 | SNODDY Reuben | FLO | GBR | ||
| 8 | YAP Cato | FLO | GBR | ||
| 9 | MCGARVEY Emmet | GFC | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUTHRIE Sarah GFC / GBR |
1 | V5 | D4 | V5 | V5 | D2 | D4 | D1 | D4 | 3 | 0.38 | 30 | 32 | -2 | ||
| MCGARVEY Emmet GFC / GBR |
2 | D4 | D3 | V5 | V5 | V5 | D0 | V4 | V5 | 5 | 0.63 | 31 | 20 | +11 | ||
| TROUTON BENSON Beau GFC / GBR |
3 | V5 | V5 | V5 | V5 | V4 | D2 | V5 | V5 | 7 | 0.88 | 36 | 26 | +10 | ||
| BARBER Lucy GFC / GBR |
4 | D2 | D2 | D4 | D2 | D2 | D3 | D0 | D2 | 0 | 0.00 | 17 | 40 | -23 | ||
| ARCHIBALD Samuel FLO / GBR |
5 | D1 | D0 | D2 | V5 | V5 | D0 | D3 | D2 | 2 | 0.25 | 18 | 32 | -14 | ||
| YAP Cato FLO / GBR |
6 | V5 | D1 | D2 | V5 | D0 | D3 | V5 | V5 | 4 | 0.50 | 26 | 30 | -4 | ||
| SNODDY Reuben FLO / GBR |
7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D1 | 7 | 0.88 | 36 | 19 | +17 | ||
| QU Jiayang RBAI / GBR |
8 | V5 | D2 | D2 | V5 | V5 | D3 | D2 | V5 | 4 | 0.50 | 29 | 27 | +2 | ||
| MILLER Timothy PFC / IRL |
9 | V5 | D0 | D4 | V5 | V5 | D4 | V5 | D4 | 4 | 0.50 | 32 | 29 | +3 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNODDY Reuben | FLO | GBR | 7 | 0.88 | 36 | 19 | +17 | Advanced | |
| 2 | TROUTON BENSON Beau | GFC | GBR | 7 | 0.88 | 36 | 26 | +10 | Advanced | |
| 3 | MCGARVEY Emmet | GFC | GBR | 5 | 0.63 | 31 | 20 | +11 | Advanced | |
| 4 | MILLER Timothy | PFC | IRL | 4 | 0.50 | 32 | 29 | +3 | Advanced | |
| 5 | QU Jiayang | RBAI | GBR | 4 | 0.50 | 29 | 27 | +2 | Advanced | |
| 6 | YAP Cato | FLO | GBR | 4 | 0.50 | 26 | 30 | -4 | Advanced | |
| 7 | GUTHRIE Sarah | GFC | GBR | 3 | 0.38 | 30 | 32 | -2 | Advanced | |
| 8 | ARCHIBALD Samuel | FLO | GBR | 2 | 0.25 | 18 | 32 | -14 | Advanced | |
| 9 | BARBER Lucy | GFC | GBR | 0 | 0.00 | 17 | 40 | -23 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) SNODDY Reuben | ||||
| FLO / GBR | (1) SNODDY Reuben | |||
| (16) -BYE- | ||||
| (1) SNODDY Reuben | ||||
| (9) BARBER Lucy | 10 - 8 | |||
| GFC / GBR | (8) BARBER Lucy | |||
| (8) ARCHIBALD Samuel | 10 - 2 | |||
| FLO / GBR | (1) SNODDY Reuben | |||
| (5) QU Jiayang | 10 - 6 | |||
| RBAI / GBR | (5) QU Jiayang | |||
| (12) -BYE- | ||||
| (4) MILLER Timothy | ||||
| (13) -BYE- | 10 - 8 | |||
| (4) MILLER Timothy | ||||
| (4) MILLER Timothy | ||||
| PFC / IRL | (1) SNODDY Reuben | |||
| (3) MCGARVEY Emmet | 10 - 3 | |||
| GFC / GBR | (3) MCGARVEY Emmet | |||
| (14) -BYE- | ||||
| (3) YAP Cato | ||||
| (11) -BYE- | 10 - 6 | |||
| (6) YAP Cato | ||||
| (6) YAP Cato | ||||
| FLO / GBR | (2) TROUTON BENSON Beau | |||
| (7) GUTHRIE Sarah | 10 - 5 | |||
| GFC / GBR | (7) GUTHRIE Sarah | |||
| (10) -BYE- | ||||
| (2) TROUTON BENSON Beau | ||||
| (15) -BYE- | 10 - 9 | |||
| (2) TROUTON BENSON Beau | ||||
| (2) TROUTON BENSON Beau | ||||
| GFC / GBR |
| Fence-off for Third | |
| (4) MILLER Timothy | |
| PFC / IRL | (3) MILLER Timothy |
| (3) YAP Cato | 10 - 7 |
| FLO / GBR |