| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | VEZELIS Vincent | 163024 | Pembroke FC | IRL | |
| 2 | PATINO-YAP Aleph | 156945 | Fence Like An Olympian | GBR | |
| 3 | MURPHY Ella | 160083 | Sullivan Upper School | GBR | |
| 4 | BURROWS Daniel | 165249 | Orangefield | GBR | |
| 5 | BELL Penelope | 165239 | Grosvenor FC | GBR | |
| 6 | MEANLEY Harry | 165631 | Fence Like An Olympian | GBR | |
| 7 | SUTO-MURPHY Nico | 167296 | Sullivan Upper School | GBR | |
| 8 | MARKEY Emma | 166962 | Sullivan Upper School | GBR | |
| 9 | CHIU Vanessa | 167060 | Sullivan Upper School | GBR | |
| 10 | O'BRIEN Erin | 167093 | Grosvenor FC | GBR | |
| 11 | JEBB James | 166895 | Sullivan Upper School | GBR | |
| 12 | SNODDY Lydia | 166092 | Sullivan Upper School | GBR | |
| 13 | STANTON Leo | 165163 | Orangefield | GBR | |
| 14 | ELLAMES Samuel | 167724 | Sullivan Upper School | GBR | |
| 15 | SHAW Oskar | 165594 | Fence Like An Olympian | GBR | |
| 16 | MCCLEARY Emme | 166921 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | SUTO-MURPHY Nico | SUL | GBR | ||
| 2 | JEBB James | SUL | GBR | ||
| 3 | VEZELIS Vincent | PFC | IRL | ||
| 4 | BELL Penelope | GFC | GBR | ||
| 5 | BURROWS Daniel | ORA | GBR | ||
| 6 | O'BRIEN Erin | GFC | GBR | ||
| 7 | PATINO-YAP Aleph | FLO | GBR | ||
| 8 | CHIU Vanessa | SUL | GBR | ||
| 9 | MURPHY Ella | SUL | GBR | ||
| 10 | MEANLEY Harry | FLO | GBR | ||
| 11 | MARKEY Emma | SUL | GBR | ||
| 12 | STANTON Leo | ORA | GBR | ||
| 13 | ELLAMES Samuel | SUL | GBR | ||
| 14 | MCCLEARY Emme | SUL | GBR | ||
| 15 | SHAW Oskar | FLO | GBR | ||
| 16 | SNODDY Lydia | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURPHY Ella SUL / GBR |
1 | V5 | V5 | D3 | V5 | V5 | V5 | V5 | 6 | 0.86 | 33 | 11 | +22 | ||
| ELLAMES Samuel SUL / GBR |
2 | D1 | D2 | V4 | D2 | D1 | D4 | D3 | 1 | 0.14 | 17 | 33 | -16 | ||
| SUTO-MURPHY Nico SUL / GBR |
3 | D0 | V5 | V5 | D3 | D0 | V5 | D2 | 3 | 0.43 | 20 | 25 | -5 | ||
| MEANLEY Harry FLO / GBR |
4 | V5 | D3 | D3 | D1 | D4 | V5 | V5 | 3 | 0.43 | 26 | 30 | -4 | ||
| CHIU Vanessa SUL / GBR |
5 | D0 | V5 | V5 | V5 | D2 | V5 | D4 | 4 | 0.57 | 26 | 25 | +1 | ||
| BURROWS Daniel ORA / GBR |
6 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 0.86 | 33 | 16 | +17 | ||
| SHAW Oskar FLO / GBR |
7 | D0 | V5 | D0 | D4 | D4 | D2 | D0 | 1 | 0.14 | 15 | 34 | -19 | ||
| BELL Penelope GFC / GBR |
8 | D2 | V5 | V5 | D4 | V5 | D2 | V5 | 4 | 0.57 | 28 | 24 | +4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNODDY Lydia SUL / GBR |
1 | D1 | V5 | D2 | D4 | D1 | D4 | V5 | 2 | 0.29 | 22 | 28 | -6 | ||
| JEBB James SUL / GBR |
2 | V5 | V5 | D0 | V5 | D0 | D3 | V5 | 4 | 0.57 | 23 | 27 | -4 | ||
| MCCLEARY Emme SUL / GBR |
3 | D0 | D4 | D0 | D4 | D0 | D1 | D1 | 0 | 0.00 | 10 | 35 | -25 | ||
| VEZELIS Vincent PFC / IRL |
4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 7 | +28 | ||
| MARKEY Emma SUL / GBR |
5 | V5 | D3 | V5 | D2 | D0 | D1 | V5 | 3 | 0.43 | 21 | 29 | -8 | ||
| PATINO-YAP Aleph FLO / GBR |
6 | V5 | V5 | V5 | D1 | V5 | V5 | V5 | 6 | 0.86 | 31 | 6 | +25 | ||
| O'BRIEN Erin GFC / GBR |
7 | V5 | V5 | V5 | D0 | V5 | D0 | D3 | 4 | 0.57 | 23 | 23 | 0 | ||
| STANTON Leo ORA / GBR |
8 | D3 | D4 | V5 | D2 | D1 | D0 | V4 | 2 | 0.29 | 19 | 29 | -10 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEZELIS Vincent | PFC | IRL | 7 | 1.00 | 35 | 7 | +28 | Advanced | |
| 2 | PATINO-YAP Aleph | FLO | GBR | 6 | 0.86 | 31 | 6 | +25 | Advanced | |
| 3 | MURPHY Ella | SUL | GBR | 6 | 0.86 | 33 | 11 | +22 | Advanced | |
| 4 | BURROWS Daniel | ORA | GBR | 6 | 0.86 | 33 | 16 | +17 | Advanced | |
| 5 | BELL Penelope | GFC | GBR | 4 | 0.57 | 28 | 24 | +4 | Advanced | |
| 6 | CHIU Vanessa | SUL | GBR | 4 | 0.57 | 26 | 25 | +1 | Advanced | |
| 7 | O'BRIEN Erin | GFC | GBR | 4 | 0.57 | 23 | 23 | 0 | Advanced | |
| 8 | JEBB James | SUL | GBR | 4 | 0.57 | 23 | 27 | -4 | Advanced | |
| 9 | MEANLEY Harry | FLO | GBR | 3 | 0.43 | 26 | 30 | -4 | Advanced | |
| 10 | SUTO-MURPHY Nico | SUL | GBR | 3 | 0.43 | 20 | 25 | -5 | Advanced | |
| 11 | MARKEY Emma | SUL | GBR | 3 | 0.43 | 21 | 29 | -8 | Advanced | |
| 12 | SNODDY Lydia | SUL | GBR | 2 | 0.29 | 22 | 28 | -6 | Advanced | |
| 13 | STANTON Leo | ORA | GBR | 2 | 0.29 | 19 | 29 | -10 | Advanced | |
| 14 | ELLAMES Samuel | SUL | GBR | 1 | 0.14 | 17 | 33 | -16 | Advanced | |
| 15 | SHAW Oskar | FLO | GBR | 1 | 0.14 | 15 | 34 | -19 | Advanced | |
| 16 | MCCLEARY Emme | SUL | GBR | 0 | 0.00 | 10 | 35 | -25 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) VEZELIS Vincent | ||||
| PFC / IRL | (1) VEZELIS Vincent | |||
| (16) MCCLEARY Emme | 10 - 0 | |||
| SUL / GBR | (1) VEZELIS Vincent | |||
| (9) MEANLEY Harry | 10 - 0 | |||
| FLO / GBR | (8) MEANLEY Harry | |||
| (8) JEBB James | 10 - 7 | |||
| SUL / GBR | (1) VEZELIS Vincent | |||
| (5) BELL Penelope | 10 - 0 | |||
| GFC / GBR | (5) BELL Penelope | |||
| (12) SNODDY Lydia | 10 - 5 | |||
| SUL / GBR | (4) BURROWS Daniel | |||
| (13) STANTON Leo | 10 - 8 | |||
| ORA / GBR | (4) BURROWS Daniel | |||
| (4) BURROWS Daniel | 10 - 9 | |||
| ORA / GBR | (1) VEZELIS Vincent | |||
| (3) MURPHY Ella | 10 - 9 | |||
| SUL / GBR | (3) MURPHY Ella | |||
| (14) ELLAMES Samuel | 10 - 4 | |||
| SUL / GBR | (3) MURPHY Ella | |||
| (11) MARKEY Emma | 10 - 3 | |||
| SUL / GBR | (6) MARKEY Emma | |||
| (6) CHIU Vanessa | 10 - 7 | |||
| SUL / GBR | (2) PATINO-YAP Aleph | |||
| (7) O'BRIEN Erin | 10 - 0 | |||
| GFC / GBR | (7) SUTO-MURPHY Nico | |||
| (10) SUTO-MURPHY Nico | 10 - 6 | |||
| SUL / GBR | (2) PATINO-YAP Aleph | |||
| (15) SHAW Oskar | 10 - 2 | |||
| FLO / GBR | (2) PATINO-YAP Aleph | |||
| (2) PATINO-YAP Aleph | 10 - 1 | |||
| FLO / GBR |
| Fence-off for Third | |
| (4) BURROWS Daniel | |
| ORA / GBR | (3) MURPHY Ella |
| (3) MURPHY Ella | 10 - 1 |
| SUL / GBR |