| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR | |
| 2 | LOPEZ GARCIA Luis Galvan | 149660 | Fence Like An Olympian | GBR | |
| 3 | EGELMAN Filipp | 162934 | Pembroke FC | IRL | |
| 4 | SOSA SMATRALA Sebastian | 163126 | Pembroke FC | IRL | |
| 5 | YANG Oisin | 165305 | Pembroke FC | IRL | |
| 6 | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
| 7 | SUTO-MURPHY Shion | 163412 | Sullivan Upper School | GBR | |
| 8 | ROSS Mark | 163380 | Sullivan Upper School | GBR | |
| 9 | TSANG Grace | 159493 | Sullivan Upper School | GBR | |
| 10 | DUGUID Lauren | 148293 | Mid-Down FC | GBR | |
| 11 | MONROE Maya | 168762 | Sullivan Upper School | GBR | |
| 12 | MORSE Olivia | 163066 | Sullivan Upper School | GBR | |
| 13 | MONROE Sam | 165650 | Fence Like An Olympian | GBR | |
| 14 | WILSON Rory | 166959 | Sullivan Upper School | GBR | |
| 15 | O'HAGAN Ronan | 163311 | Sullivan Upper School | GBR | |
| 16 | MEANLEY Tom | 165630 | Fence Like An Olympian | GBR | |
| 17 | TRIGUERO BONNOT Noah | 165584 | Fence Like An Olympian | GBR | |
| 18 | LYNCH Bella Jo | 167829 | Mid-Down FC | GBR | |
| 19 | SHARPE-HILL Lucy | 165637 | Fence Like An Olympian | GBR | |
| 20 | RITCHIE Robert | 165672 | Fence Like An Olympian | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | RITCHIE Robert | FLO | GBR | ||
| 2 | LYNCH Bella Jo | MDFC | GBR | ||
| 3 | ROSS Mark | SUL | GBR | ||
| 4 | MONROE Sam | FLO | GBR | ||
| 5 | EGELMAN Filipp | PFC | IRL | ||
| 6 | PENNY William | FLO / SUL | GBR | ||
| 7 | SOSA SMATRALA Sebastian | PFC | IRL | ||
| 8 | TSANG Grace | SUL | GBR | ||
| 9 | YANG Oisin | PFC | IRL | ||
| 10 | SHARPE-HILL Lucy | FLO | GBR | ||
| 11 | MEANLEY Tom | FLO | GBR | ||
| 12 | MONROE Maya | SUL | GBR | ||
| 13 | LOPEZ GARCIA Luis Galvan | FLO | GBR | ||
| 14 | O'HAGAN Ronan | SUL | GBR | ||
| 15 | DUGUID Lauren | MDFC | GBR | ||
| 16 | MORSE Olivia | SUL | GBR | ||
| 17 | SUTO-MURPHY Shion | SUL | GBR | ||
| 18 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
| 19 | WILSON Rory | SUL | GBR | ||
| 20 | TRIGUERO BONNOT Noah | FLO | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARPE-HILL Lucy FLO / GBR |
1 | D0 | D1 | D2 | D1 | D1 | 0 | 0.00 | 5 | 25 | -20 | ||
| PENNY William FLO / GBR |
2 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 6 | +17 | ||
| O'HAGAN Ronan SUL / GBR |
3 | V5 | D0 | D0 | D1 | D1 | 1 | 0.20 | 7 | 20 | -13 | ||
| MONROE Maya SUL / GBR |
4 | V5 | D1 | V5 | D2 | D0 | 2 | 0.40 | 13 | 17 | -4 | ||
| DUGUID Lauren MDFC / GBR |
5 | V5 | D0 | V4 | V5 | D0 | 3 | 0.60 | 14 | 14 | 0 | ||
| SOSA SMATRALA Sebastian PFC / IRL |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILSON Rory SUL / GBR |
1 | D0 | D0 | V5 | D0 | V5 | D0 | 2 | 0.33 | 10 | 24 | -14 | ||
| SUTO-MURPHY Shion SUL / GBR |
2 | V5 | V5 | V5 | D1 | V5 | D4 | 4 | 0.67 | 25 | 11 | +14 | ||
| MORSE Olivia SUL / GBR |
3 | V5 | D0 | V5 | D2 | D4 | D2 | 2 | 0.33 | 18 | 22 | -4 | ||
| MEANLEY Tom FLO / GBR |
4 | D3 | D1 | D2 | D0 | V5 | D0 | 1 | 0.17 | 11 | 25 | -14 | ||
| LOPEZ GARCIA Luis Galvan FLO / GBR |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
| LYNCH Bella Jo MDFC / GBR |
6 | D1 | D0 | V5 | D0 | D0 | D1 | 1 | 0.17 | 7 | 29 | -22 | ||
| EGELMAN Filipp PFC / IRL |
7 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 12 | +15 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONROE Sam FLO / GBR |
1 | V5 | D1 | V5 | D3 | D0 | D2 | 2 | 0.33 | 16 | 20 | -4 | ||
| RITCHIE Robert FLO / GBR |
2 | D0 | D0 | D0 | D0 | D0 | D0 | 0 | 0.00 | 0 | 30 | -30 | ||
| TSANG Grace SUL / GBR |
3 | V5 | V5 | V5 | D2 | V5 | D2 | 4 | 0.67 | 24 | 18 | +6 | ||
| TRIGUERO BONNOT Noah FLO / GBR |
4 | D0 | V5 | D3 | D1 | D1 | D3 | 1 | 0.17 | 13 | 25 | -12 | ||
| WOOLSEY-JENSEN Flynn SUL / GBR |
5 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
| ROSS Mark SUL / GBR |
6 | V5 | V5 | D4 | V5 | V5 | D1 | 4 | 0.67 | 25 | 14 | +11 | ||
| YANG Oisin PFC / IRL |
7 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 13 | +15 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 6 | 1.00 | 30 | 5 | +25 | Advanced | |
| 2 | SOSA SMATRALA Sebastian | PFC | IRL | 5 | 1.00 | 25 | 5 | +20 | Advanced | |
| 3 | YANG Oisin | PFC | IRL | 5 | 0.83 | 28 | 13 | +15 | Advanced | |
| 4 | EGELMAN Filipp | PFC | IRL | 5 | 0.83 | 27 | 12 | +15 | Advanced | |
| 5 | WOOLSEY-JENSEN Flynn | SUL | GBR | 5 | 0.83 | 28 | 14 | +14 | Advanced | |
| 6 | PENNY William | FLO / SUL | GBR | 4 | 0.80 | 23 | 6 | +17 | Advanced | |
| 7 | SUTO-MURPHY Shion | SUL | GBR | 4 | 0.67 | 25 | 11 | +14 | Advanced | |
| 8 | ROSS Mark | SUL | GBR | 4 | 0.67 | 25 | 14 | +11 | Advanced | |
| 9 | TSANG Grace | SUL | GBR | 4 | 0.67 | 24 | 18 | +6 | Advanced | |
| 10 | DUGUID Lauren | MDFC | GBR | 3 | 0.60 | 14 | 14 | 0 | Advanced | |
| 11 | MONROE Maya | SUL | GBR | 2 | 0.40 | 13 | 17 | -4 | Advanced | |
| 12 | MORSE Olivia | SUL | GBR | 2 | 0.33 | 18 | 22 | -4 | Advanced | |
| 13 | MONROE Sam | FLO | GBR | 2 | 0.33 | 16 | 20 | -4 | Advanced | |
| 14 | WILSON Rory | SUL | GBR | 2 | 0.33 | 10 | 24 | -14 | Advanced | |
| 15 | O'HAGAN Ronan | SUL | GBR | 1 | 0.20 | 7 | 20 | -13 | Advanced | |
| 16 | TRIGUERO BONNOT Noah | FLO | GBR | 1 | 0.17 | 13 | 25 | -12 | Advanced | |
| 17 | MEANLEY Tom | FLO | GBR | 1 | 0.17 | 11 | 25 | -14 | Advanced | |
| 18 | LYNCH Bella Jo | MDFC | GBR | 1 | 0.17 | 7 | 29 | -22 | Advanced | |
| 19 | SHARPE-HILL Lucy | FLO | GBR | 0 | 0.00 | 5 | 25 | -20 | Advanced | |
| 20 | RITCHIE Robert | FLO | GBR | 0 | 0.00 | 0 | 30 | -30 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) LOPEZ GARCIA Luis Galvan | |||||
| FLO / GBR | (1) LOPEZ GARCIA Luis Galvan | ||||
| (32) -BYE- | |||||
| (1) LOPEZ GARCIA Luis Galvan | |||||
| (17) MEANLEY Tom | 15 - 1 | ||||
| FLO / GBR | (16) MEANLEY Tom | ||||
| (16) TRIGUERO BONNOT Noah | 15 - 11 | ||||
| FLO / GBR | (1) LOPEZ GARCIA Luis Galvan | ||||
| (9) TSANG Grace | 15 - 2 | ||||
| SUL / GBR | (9) TSANG Grace | ||||
| (24) -BYE- | |||||
| (8) ROSS Mark | |||||
| (25) -BYE- | 15 - 11 | ||||
| (8) ROSS Mark | |||||
| (8) ROSS Mark | |||||
| SUL / GBR | (1) LOPEZ GARCIA Luis Galvan | ||||
| (5) WOOLSEY-JENSEN Flynn | 15 - 4 | ||||
| SUL / GBR | (5) WOOLSEY-JENSEN Flynn | ||||
| (28) -BYE- | |||||
| (5) WOOLSEY-JENSEN Flynn | |||||
| (21) -BYE- | 15 - 4 | ||||
| (12) MORSE Olivia | |||||
| (12) MORSE Olivia | |||||
| SUL / GBR | (4) EGELMAN Filipp | ||||
| (13) MONROE Sam | 15 - 10 | ||||
| FLO / GBR | (13) MONROE Sam | ||||
| (20) RITCHIE Robert | Opponent withdrew | ||||
| FLO / GBR | (4) EGELMAN Filipp | ||||
| (29) -BYE- | 15 - 4 | ||||
| (4) EGELMAN Filipp | |||||
| (4) EGELMAN Filipp | |||||
| PFC / IRL | (1) PENNY William | ||||
| (3) YANG Oisin | 15 - 5 | ||||
| PFC / IRL | (3) YANG Oisin | ||||
| (30) -BYE- | |||||
| (3) YANG Oisin | |||||
| (19) SHARPE-HILL Lucy | 15 - 4 | ||||
| FLO / GBR | (14) WILSON Rory | ||||
| (14) WILSON Rory | 15 - 13 | ||||
| SUL / GBR | (3) PENNY William | ||||
| (11) MONROE Maya | 15 - 8 | ||||
| SUL / GBR | (11) MONROE Maya | ||||
| (22) -BYE- | |||||
| (6) PENNY William | |||||
| (27) -BYE- | 15 - 0 | ||||
| (6) PENNY William | |||||
| (6) PENNY William | |||||
| FLO / GBR | (2) PENNY William | ||||
| (7) SUTO-MURPHY Shion | 13 - 12 | ||||
| SUL / GBR | (7) SUTO-MURPHY Shion | ||||
| (26) -BYE- | |||||
| (7) SUTO-MURPHY Shion | |||||
| (23) -BYE- | 15 - 7 | ||||
| (10) DUGUID Lauren | |||||
| (10) DUGUID Lauren | |||||
| MDFC / GBR | (2) SOSA SMATRALA Sebastian | ||||
| (15) O'HAGAN Ronan | 15 - 3 | ||||
| SUL / GBR | (15) O'HAGAN Ronan | ||||
| (18) LYNCH Bella Jo | 15 - 11 | ||||
| MDFC / GBR | (2) SOSA SMATRALA Sebastian | ||||
| (31) -BYE- | 15 - 0 | ||||
| (2) SOSA SMATRALA Sebastian | |||||
| (2) SOSA SMATRALA Sebastian | |||||
| PFC / IRL |
| Fence-off for Third | |
| (4) EGELMAN Filipp | |
| PFC / IRL | (3) EGELMAN Filipp |
| (3) SOSA SMATRALA Sebastian | 15 - 14 |
| PFC / IRL |