| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | DAVITT Michael | 163007 | Pembroke FC | IRL | |
| 2 | MCEVOY Olivia | 161094 | Pembroke FC | IRL | |
| 3 | MCCONNELL JJ | 162757 | Pembroke FC | IRL | |
| 4 | WU David | 166815 | Pembroke FC | IRL | |
| 5 | JACQUET Axel | 163440 | Pembroke FC | IRL | |
| 6 | DILWORTH Ethan | 154304 | Sullivan Upper School | GBR | |
| 7 | JOHN Patrick | 154494 | Sullivan Upper School | GBR | |
| 8 | SUGAR Adam | 150159 | Sullivan Upper School | GBR | |
| 9 | SUITOR Cian | 168419 | Mid-Down FC | GBR | |
| 10 | HAMILTON Lydia | 159418 | Sullivan Upper School | GBR | |
| 11 | WALKER Amy | 160498 | Sullivan Upper School | GBR | |
| 12 | KEOUGH Erin | 154610 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | WU David | PFC | IRL | ||
| 2 | DAVITT Michael | PFC | IRL | ||
| 3 | WALKER Amy | SUL | GBR | ||
| 4 | JACQUET Axel | PFC | IRL | ||
| 5 | MCCONNELL JJ | PFC | IRL | ||
| 6 | SUITOR Cian | MDFC | GBR | ||
| 7 | JOHN Patrick | SUL | GBR | ||
| 8 | DILWORTH Ethan | SUL | GBR | ||
| 9 | KEOUGH Erin | SUL | GBR | ||
| 10 | HAMILTON Lydia | SUL | GBR | ||
| 11 | SUGAR Adam | SUL | GBR | ||
| 12 | MCEVOY Olivia | PFC | IRL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCONNELL JJ PFC / IRL |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
| JACQUET Axel PFC / IRL |
2 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 14 | +8 | ||
| WU David PFC / IRL |
3 | D1 | D4 | V5 | V5 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
| DILWORTH Ethan SUL / GBR |
4 | D4 | D3 | D3 | V5 | V5 | 2 | 0.40 | 20 | 18 | +2 | ||
| SUGAR Adam SUL / GBR |
5 | D2 | D2 | D3 | D0 | V5 | 1 | 0.20 | 12 | 22 | -10 | ||
| KEOUGH Erin SUL / GBR |
6 | D2 | D0 | D0 | D3 | D2 | 0 | 0.00 | 7 | 25 | -18 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER Amy SUL / GBR |
1 | D3 | D4 | D0 | D0 | V5 | 1 | 0.20 | 12 | 24 | -12 | ||
| JOHN Patrick SUL / GBR |
2 | V5 | D3 | D1 | D2 | D3 | 1 | 0.20 | 14 | 23 | -9 | ||
| HAMILTON Lydia SUL / GBR |
3 | V5 | V5 | D0 | D0 | D3 | 2 | 0.40 | 13 | 22 | -9 | ||
| MCEVOY Olivia PFC / IRL |
4 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 7 | +15 | ||
| DAVITT Michael PFC / IRL |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
| SUITOR Cian MDFC / GBR |
6 | D4 | V5 | V5 | D1 | D0 | 2 | 0.40 | 15 | 21 | -6 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVITT Michael | PFC | IRL | 5 | 1.00 | 25 | 4 | +21 | Advanced | |
| 2 | MCCONNELL JJ | PFC | IRL | 5 | 1.00 | 25 | 11 | +14 | Advanced | |
| 3 | MCEVOY Olivia | PFC | IRL | 4 | 0.80 | 22 | 7 | +15 | Advanced | |
| 4 | JACQUET Axel | PFC | IRL | 4 | 0.80 | 22 | 14 | +8 | Advanced | |
| 5 | WU David | PFC | IRL | 3 | 0.60 | 20 | 16 | +4 | Advanced | |
| 6 | DILWORTH Ethan | SUL | GBR | 2 | 0.40 | 20 | 18 | +2 | Advanced | |
| 7 | SUITOR Cian | MDFC | GBR | 2 | 0.40 | 15 | 21 | -6 | Advanced | |
| 8 | HAMILTON Lydia | SUL | GBR | 2 | 0.40 | 13 | 22 | -9 | Advanced | |
| 9 | JOHN Patrick | SUL | GBR | 1 | 0.20 | 14 | 23 | -9 | Advanced | |
| 10 | SUGAR Adam | SUL | GBR | 1 | 0.20 | 12 | 22 | -10 | Advanced | |
| 11 | WALKER Amy | SUL | GBR | 1 | 0.20 | 12 | 24 | -12 | Advanced | |
| 12 | KEOUGH Erin | SUL | GBR | 0 | 0.00 | 7 | 25 | -18 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) DAVITT Michael | ||||
| PFC / IRL | (1) DAVITT Michael | |||
| (16) -BYE- | ||||
| (1) DAVITT Michael | ||||
| (9) JOHN Patrick | 15 - 2 | |||
| SUL / GBR | (8) JOHN Patrick | |||
| (8) HAMILTON Lydia | 15 - 11 | |||
| SUL / GBR | (1) DAVITT Michael | |||
| (5) WU David | 15 - 13 | |||
| PFC / IRL | (5) WU David | |||
| (12) KEOUGH Erin | 15 - 7 | |||
| SUL / GBR | (4) WU David | |||
| (13) -BYE- | 15 - 12 | |||
| (4) JACQUET Axel | ||||
| (4) JACQUET Axel | ||||
| PFC / IRL | (1) DAVITT Michael | |||
| (3) MCEVOY Olivia | 15 - 14 | |||
| PFC / IRL | (3) MCEVOY Olivia | |||
| (14) -BYE- | ||||
| (3) MCEVOY Olivia | ||||
| (11) WALKER Amy | 15 - 7 | |||
| SUL / GBR | (6) DILWORTH Ethan | |||
| (6) DILWORTH Ethan | 15 - 9 | |||
| SUL / GBR | (2) MCEVOY Olivia | |||
| (7) SUITOR Cian | 15 - 7 | |||
| MDFC / GBR | (7) SUGAR Adam | |||
| (10) SUGAR Adam | 15 - 7 | |||
| SUL / GBR | (2) MCCONNELL JJ | |||
| (15) -BYE- | 15 - 11 | |||
| (2) MCCONNELL JJ | ||||
| (2) MCCONNELL JJ | ||||
| PFC / IRL |
| Fence-off for Third | |
| (4) WU David | |
| PFC / IRL | (3) MCCONNELL JJ |
| (3) MCCONNELL JJ | 15 - 13 |
| PFC / IRL |