| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | WU Samuel | 166814 | Pembroke FC | IRL | |
| 2 | TROUTON BENSON Beau | 167505 | Grosvenor FC | GBR | |
| 3 | NICHOLSON Arthur | 167449 | Orangefield | GBR | |
| 4 | MILLER Timothy | 167053 | Pembroke FC | IRL | |
| 5 | CAUSBY Grace | 169141 | Orangefield | GBR | |
| 6 | QU Jiayang | 163918 | RBAI | GBR | |
| 7 | THORNLEY Jude | 166616 | Pembroke FC | IRL | |
| 8 | MCGARVEY Emmet | 167511 | Grosvenor FC | GBR | |
| 9 | BARBER Lucy | 167483 | Grosvenor FC | GBR | |
| 10 | YAP Cato | 165635 | Fence Like An Olympian | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | MCGARVEY Emmet | GFC | GBR | ||
| 2 | WU Samuel | PFC | IRL | ||
| 3 | THORNLEY Jude | PFC | IRL | ||
| 4 | CAUSBY Grace | ORA | GBR | ||
| 5 | YAP Cato | FLO | GBR | ||
| 6 | BARBER Lucy | GFC | GBR | ||
| 7 | QU Jiayang | RBAI | GBR | ||
| 8 | TROUTON BENSON Beau | GFC | GBR | ||
| 9 | NICHOLSON Arthur | ORA | GBR | ||
| 10 | MILLER Timothy | PFC | IRL |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGARVEY Emmet GFC / GBR |
1 | D3 | V5 | D3 | D2 | 1 | 0.25 | 13 | 17 | -4 | ||
| TROUTON BENSON Beau GFC / GBR |
2 | V5 | V5 | D1 | V5 | 3 | 0.75 | 16 | 14 | +2 | ||
| YAP Cato FLO / GBR |
3 | D2 | D2 | V5 | D1 | 1 | 0.25 | 10 | 19 | -9 | ||
| CAUSBY Grace ORA / GBR |
4 | V5 | V5 | D4 | D1 | 2 | 0.50 | 15 | 14 | +1 | ||
| MILLER Timothy PFC / IRL |
5 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 9 | +10 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU Samuel PFC / IRL |
1 | V5 | V5 | V5 | V4 | 4 | 1.00 | 19 | 6 | +13 | ||
| THORNLEY Jude PFC / IRL |
2 | D4 | D2 | D1 | V5 | 1 | 0.25 | 12 | 13 | -1 | ||
| NICHOLSON Arthur ORA / GBR |
3 | D1 | V5 | D2 | V2 | 2 | 0.50 | 10 | 12 | -2 | ||
| QU Jiayang RBAI / GBR |
4 | D0 | V2 | V4 | D4 | 2 | 0.50 | 10 | 13 | -3 | ||
| BARBER Lucy GFC / GBR |
5 | D1 | D1 | D1 | V5 | 1 | 0.25 | 8 | 15 | -7 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WU Samuel | PFC | IRL | 4 | 1.00 | 19 | 6 | +13 | Advanced | |
| 2 | MILLER Timothy | PFC | IRL | 3 | 0.75 | 19 | 9 | +10 | Advanced | |
| 3 | TROUTON BENSON Beau | GFC | GBR | 3 | 0.75 | 16 | 14 | +2 | Advanced | |
| 4 | CAUSBY Grace | ORA | GBR | 2 | 0.50 | 15 | 14 | +1 | Advanced | |
| 5 | NICHOLSON Arthur | ORA | GBR | 2 | 0.50 | 10 | 12 | -2 | Advanced | |
| 6 | QU Jiayang | RBAI | GBR | 2 | 0.50 | 10 | 13 | -3 | Advanced | |
| 7 | THORNLEY Jude | PFC | IRL | 1 | 0.25 | 12 | 13 | -1 | Advanced | |
| 8 | MCGARVEY Emmet | GFC | GBR | 1 | 0.25 | 13 | 17 | -4 | Advanced | |
| 9 | BARBER Lucy | GFC | GBR | 1 | 0.25 | 8 | 15 | -7 | Advanced | |
| 10 | YAP Cato | FLO | GBR | 1 | 0.25 | 10 | 19 | -9 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) WU Samuel | ||||
| PFC / IRL | (1) WU Samuel | |||
| (16) -BYE- | ||||
| (1) WU Samuel | ||||
| (9) BARBER Lucy | 10 - 1 | |||
| GFC / GBR | (8) MCGARVEY Emmet | |||
| (8) MCGARVEY Emmet | 10 - 8 | |||
| GFC / GBR | (1) WU Samuel | |||
| (5) NICHOLSON Arthur | 10 - 2 | |||
| ORA / GBR | (5) NICHOLSON Arthur | |||
| (12) -BYE- | ||||
| (4) NICHOLSON Arthur | ||||
| (13) -BYE- | 10 - 9 | |||
| (4) CAUSBY Grace | ||||
| (4) CAUSBY Grace | ||||
| ORA / GBR | (1) WU Samuel | |||
| (3) TROUTON BENSON Beau | 10 - 2 | |||
| GFC / GBR | (3) TROUTON BENSON Beau | |||
| (14) -BYE- | ||||
| (3) TROUTON BENSON Beau | ||||
| (11) -BYE- | 10 - 4 | |||
| (6) QU Jiayang | ||||
| (6) QU Jiayang | ||||
| RBAI / GBR | (2) TROUTON BENSON Beau | |||
| (7) THORNLEY Jude | 10 - 7 | |||
| PFC / IRL | (7) THORNLEY Jude | |||
| (10) YAP Cato | 10 - 3 | |||
| FLO / GBR | (2) MILLER Timothy | |||
| (15) -BYE- | 10 - 3 | |||
| (2) MILLER Timothy | ||||
| (2) MILLER Timothy | ||||
| PFC / IRL |
| Fence-off for Third | |
| (4) NICHOLSON Arthur | |
| ORA / GBR | (3) NICHOLSON Arthur |
| (3) MILLER Timothy | 10 - 3 |
| PFC / IRL |