| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR | |
| 2 | LOPEZ GARCIA Luis Galvan | 149660 | Fence Like An Olympian | GBR | |
| 3 | EGELMAN Filipp | 162934 | Pembroke FC | IRL | |
| 4 | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
| 5 | HUTCHINSON Eric | 159389 | Sullivan Upper School | GBR | |
| 6 | SUTO-MURPHY Shion | 163412 | Sullivan Upper School | GBR | |
| 7 | ROSS Mark | 163380 | Sullivan Upper School | GBR | |
| 8 | TSANG Grace | 159493 | Sullivan Upper School | GBR | |
| 9 | MORSE Olivia | 163066 | Sullivan Upper School | GBR | |
| 10 | FYFFE Zach | 158651 | Sullivan Upper School | GBR | |
| 11 | WILSON Rory | 166959 | Sullivan Upper School | GBR | |
| 12 | MEANLEY Tom | 165630 | Fence Like An Olympian | GBR | |
| 13 | DUGUID Lauren | 148293 | Mid-Down FC | GBR | |
| 14 | SHARPE-HILL Lucy | 165637 | Fence Like An Olympian | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | DUGUID Lauren | MDFC | GBR | ||
| 2 | SUTO-MURPHY Shion | SUL | GBR | ||
| 3 | SHARPE-HILL Lucy | FLO | GBR | ||
| 4 | TSANG Grace | SUL | GBR | ||
| 5 | PENNY William | FLO / SUL | GBR | ||
| 6 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
| 7 | MORSE Olivia | SUL | GBR | ||
| 8 | MEANLEY Tom | FLO | GBR | ||
| 9 | FYFFE Zach | SUL | GBR | ||
| 10 | WILSON Rory | SUL | GBR | ||
| 11 | ROSS Mark | SUL | GBR | ||
| 12 | LOPEZ GARCIA Luis Galvan | FLO | GBR | ||
| 13 | HUTCHINSON Eric | SUL | GBR | ||
| 14 | EGELMAN Filipp | PFC | IRL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FYFFE Zach SUL / GBR |
1 | D1 | D0 | V5 | D1 | D3 | V5 | 2 | 0.33 | 15 | 24 | -9 | ||
| TSANG Grace SUL / GBR |
2 | V5 | D1 | V5 | D4 | D3 | V5 | 3 | 0.50 | 23 | 21 | +2 | ||
| HUTCHINSON Eric SUL / GBR |
3 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
| MEANLEY Tom FLO / GBR |
4 | D2 | D2 | D4 | D0 | D0 | V5 | 1 | 0.17 | 13 | 26 | -13 | ||
| PENNY William FLO / GBR |
5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 13 | +16 | ||
| EGELMAN Filipp PFC / IRL |
6 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
| DUGUID Lauren MDFC / GBR |
7 | D2 | D3 | D0 | D1 | D0 | D1 | 0 | 0.00 | 7 | 30 | -23 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPEZ GARCIA Luis Galvan FLO / GBR |
1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 11 | +18 | ||
| ROSS Mark SUL / GBR |
2 | D0 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 23 | 20 | +3 | ||
| WOOLSEY-JENSEN Flynn SUL / GBR |
3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
| SHARPE-HILL Lucy FLO / GBR |
4 | D0 | D0 | D0 | D0 | D0 | D0 | 0 | 0.00 | 0 | 30 | -30 | ||
| MORSE Olivia SUL / GBR |
5 | D2 | D2 | D2 | V5 | D0 | V5 | 2 | 0.33 | 16 | 24 | -8 | ||
| SUTO-MURPHY Shion SUL / GBR |
6 | D1 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 24 | 13 | +11 | ||
| WILSON Rory SUL / GBR |
7 | D3 | D4 | D0 | V5 | D4 | D0 | 1 | 0.17 | 16 | 25 | -9 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 5 | 0.83 | 29 | 11 | +18 | Advanced | |
| 2 | PENNY William | FLO / SUL | GBR | 5 | 0.83 | 29 | 13 | +16 | Advanced | |
| 3 | WOOLSEY-JENSEN Flynn | SUL | GBR | 5 | 0.83 | 29 | 14 | +15 | Advanced | |
| 4 | EGELMAN Filipp | PFC | IRL | 5 | 0.83 | 28 | 13 | +15 | Advanced | |
| 5 | HUTCHINSON Eric | SUL | GBR | 5 | 0.83 | 26 | 14 | +12 | Advanced | |
| 6 | SUTO-MURPHY Shion | SUL | GBR | 4 | 0.67 | 24 | 13 | +11 | Advanced | |
| 7 | ROSS Mark | SUL | GBR | 4 | 0.67 | 23 | 20 | +3 | Advanced | |
| 8 | TSANG Grace | SUL | GBR | 3 | 0.50 | 23 | 21 | +2 | Advanced | |
| 9 | MORSE Olivia | SUL | GBR | 2 | 0.33 | 16 | 24 | -8 | Advanced | |
| 10 | FYFFE Zach | SUL | GBR | 2 | 0.33 | 15 | 24 | -9 | Advanced | |
| 11 | WILSON Rory | SUL | GBR | 1 | 0.17 | 16 | 25 | -9 | Advanced | |
| 12 | MEANLEY Tom | FLO | GBR | 1 | 0.17 | 13 | 26 | -13 | Advanced | |
| 13 | DUGUID Lauren | MDFC | GBR | 0 | 0.00 | 7 | 30 | -23 | Advanced | |
| 14 | SHARPE-HILL Lucy | FLO | GBR | 0 | 0.00 | 0 | 30 | -30 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) LOPEZ GARCIA Luis Galvan | ||||
| FLO / GBR | (1) LOPEZ GARCIA Luis Galvan | |||
| (16) -BYE- | ||||
| (1) LOPEZ GARCIA Luis Galvan | ||||
| (9) MORSE Olivia | 15 - 4 | |||
| SUL / GBR | (8) TSANG Grace | |||
| (8) TSANG Grace | 15 - 7 | |||
| SUL / GBR | (1) LOPEZ GARCIA Luis Galvan | |||
| (5) HUTCHINSON Eric | 15 - 6 | |||
| SUL / GBR | (5) HUTCHINSON Eric | |||
| (12) MEANLEY Tom | 15 - 0 | |||
| FLO / GBR | (4) EGELMAN Filipp | |||
| (13) DUGUID Lauren | 15 - 11 | |||
| MDFC / GBR | (4) EGELMAN Filipp | |||
| (4) EGELMAN Filipp | 15 - 6 | |||
| PFC / IRL | (1) PENNY William | |||
| (3) WOOLSEY-JENSEN Flynn | 15 - 10 | |||
| SUL / GBR | (3) WOOLSEY-JENSEN Flynn | |||
| (14) SHARPE-HILL Lucy | 15 - 0 | |||
| FLO / GBR | (3) WOOLSEY-JENSEN Flynn | |||
| (11) WILSON Rory | 15 - 7 | |||
| SUL / GBR | (6) SUTO-MURPHY Shion | |||
| (6) SUTO-MURPHY Shion | 15 - 12 | |||
| SUL / GBR | (2) PENNY William | |||
| (7) ROSS Mark | 15 - 13 | |||
| SUL / GBR | (7) ROSS Mark | |||
| (10) FYFFE Zach | 15 - 9 | |||
| SUL / GBR | (2) PENNY William | |||
| (15) -BYE- | 15 - 5 | |||
| (2) PENNY William | ||||
| (2) PENNY William | ||||
| FLO / GBR |
| Fence-off for Third | |
| (4) EGELMAN Filipp | |
| PFC / IRL | (3) EGELMAN Filipp |
| (3) WOOLSEY-JENSEN Flynn | 15 - 13 |
| SUL / GBR |