| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | VEZELIS Vincent | 163024 | ZFW | IRL | |
| 2 | PATINO-YAP Aleph | 156945 | Fence Like An Olympian | GBR | |
| 3 | YANG Oisin | 165305 | Pembroke FC | IRL | |
| 4 | MURPHY Ella | 160083 | Sullivan Upper School | GBR | |
| 5 | SUTO-MURPHY Shion | 163412 | Sullivan Upper School | GBR | |
| 6 | MARKEY Emma | 166962 | Sullivan Upper School | GBR | |
| 7 | O'BRIEN Erin | 167093 | Grosvenor FC | GBR | |
| 8 | STANTON Leo | 165163 | Grosvenor FC | GBR | |
| 9 | CHENG Sheba | 170414 | Mid-Down FC | NIR | |
| 10 | MORSE Olivia | 163066 | Sullivan Upper School | GBR | |
| 11 | SHARPE-HILL Lucy | 165637 | Fence Like An Olympian | GBR | |
| 12 | WILSON Rory | 166959 | Sullivan Upper School | GBR | |
| 13 | SNODDY Lydia | 166092 | Sullivan Upper School | GBR | |
| 14 | SUTO-MURPHY Nico | 167296 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | SUTO-MURPHY Nico | SUL | GBR | ||
| 2 | PATINO-YAP Aleph | FLO | GBR | ||
| 3 | WILSON Rory | SUL | GBR | ||
| 4 | O'BRIEN Erin | GFC | GBR | ||
| 5 | MURPHY Ella | SUL | GBR | ||
| 6 | STANTON Leo | GFC | GBR | ||
| 7 | SNODDY Lydia | SUL | GBR | ||
| 8 | MARKEY Emma | SUL | GBR | ||
| 9 | CHENG Sheba | MDFC | NIR | ||
| 10 | SHARPE-HILL Lucy | FLO | GBR | ||
| 11 | SUTO-MURPHY Shion | SUL | GBR | ||
| 12 | MORSE Olivia | SUL | GBR | ||
| 13 | YANG Oisin | PFC | IRL | ||
| 14 | VEZELIS Vincent | ZFW | IRL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURPHY Ella SUL / GBR |
1 | V5 | V5 | D4 | V5 | D1 | V5 | 4 | 0.67 | 25 | 17 | +8 | ||
| MARKEY Emma SUL / GBR |
2 | D2 | V5 | D3 | D2 | D2 | V5 | 2 | 0.33 | 19 | 22 | -3 | ||
| SUTO-MURPHY Nico SUL / GBR |
3 | D0 | D2 | D1 | D0 | D3 | V5 | 1 | 0.17 | 11 | 29 | -18 | ||
| CHENG Sheba MDFC / NIR |
4 | V5 | V5 | V5 | V5 | D2 | D4 | 4 | 0.67 | 26 | 19 | +7 | ||
| O'BRIEN Erin GFC / GBR |
5 | D1 | V5 | V5 | D1 | D1 | D4 | 2 | 0.33 | 17 | 22 | -5 | ||
| YANG Oisin PFC / IRL |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| SHARPE-HILL Lucy FLO / GBR |
7 | D4 | D0 | D4 | V5 | V5 | D1 | 2 | 0.33 | 19 | 28 | -9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNODDY Lydia SUL / GBR |
1 | D0 | D2 | D4 | D0 | V5 | D1 | 1 | 0.17 | 12 | 29 | -17 | ||
| MORSE Olivia SUL / GBR |
2 | V5 | V5 | D4 | D0 | D2 | D1 | 2 | 0.33 | 17 | 23 | -6 | ||
| WILSON Rory SUL / GBR |
3 | V5 | D3 | V5 | D0 | D1 | D0 | 2 | 0.33 | 14 | 23 | -9 | ||
| STANTON Leo GFC / GBR |
4 | V5 | V5 | D1 | D3 | D2 | D1 | 2 | 0.33 | 17 | 28 | -11 | ||
| PATINO-YAP Aleph FLO / GBR |
5 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 9 | +18 | ||
| SUTO-MURPHY Shion SUL / GBR |
6 | D4 | V5 | V5 | V5 | D1 | D3 | 3 | 0.50 | 23 | 20 | +3 | ||
| VEZELIS Vincent ZFW / IRL |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEZELIS Vincent | ZFW | IRL | 6 | 1.00 | 30 | 8 | +22 | Advanced | |
| 2 | YANG Oisin | PFC | IRL | 6 | 1.00 | 30 | 10 | +20 | Advanced | |
| 3 | PATINO-YAP Aleph | FLO | GBR | 5 | 0.83 | 27 | 9 | +18 | Advanced | |
| 4 | MURPHY Ella | SUL | GBR | 4 | 0.67 | 25 | 17 | +8 | Advanced | |
| 5 | CHENG Sheba | MDFC | NIR | 4 | 0.67 | 26 | 19 | +7 | Advanced | |
| 6 | SUTO-MURPHY Shion | SUL | GBR | 3 | 0.50 | 23 | 20 | +3 | Advanced | |
| 7 | MARKEY Emma | SUL | GBR | 2 | 0.33 | 19 | 22 | -3 | Advanced | |
| 8 | O'BRIEN Erin | GFC | GBR | 2 | 0.33 | 17 | 22 | -5 | Advanced | |
| 9 | MORSE Olivia | SUL | GBR | 2 | 0.33 | 17 | 23 | -6 | Advanced | |
| 10 | SHARPE-HILL Lucy | FLO | GBR | 2 | 0.33 | 19 | 28 | -9 | Advanced | |
| 11 | WILSON Rory | SUL | GBR | 2 | 0.33 | 14 | 23 | -9 | Advanced | |
| 12 | STANTON Leo | GFC | GBR | 2 | 0.33 | 17 | 28 | -11 | Advanced | |
| 13 | SNODDY Lydia | SUL | GBR | 1 | 0.17 | 12 | 29 | -17 | Advanced | |
| 14 | SUTO-MURPHY Nico | SUL | GBR | 1 | 0.17 | 11 | 29 | -18 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) VEZELIS Vincent | ||||
| ZFW / IRL | (1) VEZELIS Vincent | |||
| (16) -BYE- | ||||
| (1) VEZELIS Vincent | ||||
| (9) MORSE Olivia | 15 - 2 | |||
| SUL / GBR | (8) O'BRIEN Erin | |||
| (8) O'BRIEN Erin | 15 - 13 | |||
| GFC / GBR | (1) VEZELIS Vincent | |||
| (5) CHENG Sheba | 15 - 4 | |||
| MDFC / NIR | (5) STANTON Leo | |||
| (12) STANTON Leo | 15 - 13 | |||
| GFC / GBR | (4) MURPHY Ella | |||
| (13) SNODDY Lydia | 15 - 9 | |||
| SUL / GBR | (4) MURPHY Ella | |||
| (4) MURPHY Ella | 15 - 3 | |||
| SUL / GBR | (1) VEZELIS Vincent | |||
| (3) PATINO-YAP Aleph | 15 - 7 | |||
| FLO / GBR | (3) PATINO-YAP Aleph | |||
| (14) SUTO-MURPHY Nico | 15 - 3 | |||
| SUL / GBR | (3) PATINO-YAP Aleph | |||
| (11) WILSON Rory | 15 - 4 | |||
| SUL / GBR | (6) SUTO-MURPHY Shion | |||
| (6) SUTO-MURPHY Shion | 15 - 9 | |||
| SUL / GBR | (2) PATINO-YAP Aleph | |||
| (7) MARKEY Emma | 15 - 10 | |||
| SUL / GBR | (7) MARKEY Emma | |||
| (10) SHARPE-HILL Lucy | 15 - 8 | |||
| FLO / GBR | (2) YANG Oisin | |||
| (15) -BYE- | 15 - 3 | |||
| (2) YANG Oisin | ||||
| (2) YANG Oisin | ||||
| PFC / IRL |
| Fence-off for Third | |
| (4) MURPHY Ella | |
| SUL / GBR | (3) YANG Oisin |
| (3) YANG Oisin | Opponent withdrew |
| PFC / IRL |