| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | YUAN Jacob | 160192 | Pembroke FC | IRL | |
| 2 | JACQUET Axel | 163440 | Pembroke FC | IRL | |
| 3 | LOPEZ GARCIA Luis Galvan | 149660 | Fence Like An Olympian | GBR | |
| 4 | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
| 5 | HAMILTON Lydia | 159418 | Sullivan Upper School | GBR | |
| 6 | DUGUID Lauren | 148293 | Mid-Down FC | NIR | |
| 7 | TSANG Grace | 159493 | Sullivan Upper School | GBR | |
| 8 | ROSS Mark | 163380 | Sullivan Upper School | GBR | |
| 9 | WALKER Amy | 160498 | Sullivan Upper School | GBR | |
| 10 | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | PENNY William | FLO / SUL | GBR | ||
| 2 | JACQUET Axel | PFC | IRL | ||
| 3 | LOPEZ GARCIA Luis Galvan | FLO | GBR | ||
| 4 | YUAN Jacob | PFC | IRL | ||
| 5 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
| 6 | HAMILTON Lydia | SUL | GBR | ||
| 7 | ROSS Mark | SUL | GBR | ||
| 8 | WALKER Amy | SUL | GBR | ||
| 9 | TSANG Grace | SUL | GBR | ||
| 10 | DUGUID Lauren | MDFC | NIR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER Amy SUL / GBR |
1 | D0 | D0 | D3 | D0 | 0 | 0.00 | 3 | 20 | -17 | ||
| WOOLSEY-JENSEN Flynn SUL / GBR |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| YUAN Jacob PFC / IRL |
3 | V5 | D3 | V5 | V5 | 3 | 0.75 | 18 | 9 | +9 | ||
| DUGUID Lauren MDFC / NIR |
4 | V5 | D2 | D0 | D0 | 1 | 0.25 | 7 | 18 | -11 | ||
| PENNY William FLO / GBR |
5 | V5 | D4 | D4 | V5 | 2 | 0.50 | 18 | 10 | +8 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMILTON Lydia SUL / GBR |
1 | V5 | D1 | D0 | V5 | 2 | 0.50 | 11 | 11 | 0 | ||
| ROSS Mark SUL / GBR |
2 | D1 | D1 | D2 | D2 | 0 | 0.00 | 6 | 20 | -14 | ||
| JACQUET Axel PFC / IRL |
3 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 7 | +12 | ||
| LOPEZ GARCIA Luis Galvan FLO / GBR |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
| TSANG Grace SUL / GBR |
5 | D0 | V5 | D0 | D0 | 1 | 0.25 | 5 | 17 | -12 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 4 | 1.00 | 20 | 6 | +14 | Advanced | |
| 2 | WOOLSEY-JENSEN Flynn | SUL | GBR | 4 | 1.00 | 20 | 9 | +11 | Advanced | |
| 3 | JACQUET Axel | PFC | IRL | 3 | 0.75 | 19 | 7 | +12 | Advanced | |
| 4 | YUAN Jacob | PFC | IRL | 3 | 0.75 | 18 | 9 | +9 | Advanced | |
| 5 | PENNY William | FLO / SUL | GBR | 2 | 0.50 | 18 | 10 | +8 | Advanced | |
| 6 | HAMILTON Lydia | SUL | GBR | 2 | 0.50 | 11 | 11 | 0 | Advanced | |
| 7 | DUGUID Lauren | MDFC | NIR | 1 | 0.25 | 7 | 18 | -11 | Advanced | |
| 8 | TSANG Grace | SUL | GBR | 1 | 0.25 | 5 | 17 | -12 | Advanced | |
| 9 | ROSS Mark | SUL | GBR | 0 | 0.00 | 6 | 20 | -14 | Advanced | |
| 10 | WALKER Amy | SUL | GBR | 0 | 0.00 | 3 | 20 | -17 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSANG Grace SUL / GBR |
1 | V5 | D1 | D0 | D1 | 1 | 0.25 | 7 | 19 | -12 | ||
| HAMILTON Lydia SUL / GBR |
2 | D4 | V5 | D1 | D2 | 1 | 0.25 | 12 | 18 | -6 | ||
| ROSS Mark SUL / GBR |
3 | V5 | D3 | D3 | D1 | 1 | 0.25 | 12 | 16 | -4 | ||
| LOPEZ GARCIA Luis Galvan FLO / GBR |
4 | V5 | V5 | V5 | D0 | 3 | 0.75 | 15 | 9 | +6 | ||
| YUAN Jacob PFC / IRL |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER Amy SUL / GBR |
1 | D0 | D4 | D0 | 0 | 0.00 | 4 | 15 | -11 | ||
| WOOLSEY-JENSEN Flynn SUL / GBR |
2 | V5 | V5 | D3 | 2 | 0.67 | 13 | 7 | +6 | ||
| DUGUID Lauren MDFC / NIR |
3 | V5 | D2 | D1 | 1 | 0.33 | 8 | 14 | -6 | ||
| JACQUET Axel PFC / IRL |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 4 | +11 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YUAN Jacob | PFC | IRL | 7 | 0.88 | 38 | 13 | +25 | Advanced | |
| 2 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 7 | 0.88 | 35 | 15 | +20 | Advanced | |
| 3 | JACQUET Axel | PFC | IRL | 6 | 0.86 | 34 | 11 | +23 | Advanced | |
| 4 | WOOLSEY-JENSEN Flynn | SUL | GBR | 6 | 0.86 | 33 | 16 | +17 | Advanced | |
| 5 | HAMILTON Lydia | SUL | GBR | 3 | 0.38 | 23 | 29 | -6 | Advanced | |
| 6 | DUGUID Lauren | MDFC | NIR | 2 | 0.29 | 15 | 32 | -17 | Advanced | |
| 7 | TSANG Grace | SUL | GBR | 2 | 0.25 | 12 | 36 | -24 | Advanced | |
| 8 | ROSS Mark | SUL | GBR | 1 | 0.13 | 18 | 36 | -18 | Advanced | |
| 9 | WALKER Amy | SUL | GBR | 0 | 0.00 | 7 | 35 | -28 | Advanced | |
| 10 | PENNY William | FLO / SUL | GBR | Eliminated |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) YUAN Jacob | ||||
| PFC / IRL | (1) YUAN Jacob | |||
| (16) -BYE- | ||||
| (1) YUAN Jacob | ||||
| (9) WALKER Amy | 15 - 6 | |||
| SUL / GBR | (8) ROSS Mark | |||
| (8) ROSS Mark | 15 - 5 | |||
| SUL / GBR | (1) YUAN Jacob | |||
| (5) HAMILTON Lydia | 15 - 6 | |||
| SUL / GBR | (5) HAMILTON Lydia | |||
| (12) -BYE- | ||||
| (4) WOOLSEY-JENSEN Flynn | ||||
| (13) -BYE- | 15 - 11 | |||
| (4) WOOLSEY-JENSEN Flynn | ||||
| (4) WOOLSEY-JENSEN Flynn | ||||
| SUL / GBR | (1) YUAN Jacob | |||
| (3) JACQUET Axel | 15 - 8 | |||
| PFC / IRL | (3) JACQUET Axel | |||
| (14) -BYE- | ||||
| (3) JACQUET Axel | ||||
| (11) -BYE- | 15 - 0 | |||
| (6) DUGUID Lauren | ||||
| (6) DUGUID Lauren | ||||
| MDFC / NIR | (2) JACQUET Axel | |||
| (7) TSANG Grace | 15 - 10 | |||
| SUL / GBR | (7) TSANG Grace | |||
| (10) -BYE- | ||||
| (2) LOPEZ GARCIA Luis Galvan | ||||
| (15) -BYE- | 15 - 4 | |||
| (2) LOPEZ GARCIA Luis Galvan | ||||
| (2) LOPEZ GARCIA Luis Galvan | ||||
| FLO / GBR |
| Fence-off for Third | |
| (4) WOOLSEY-JENSEN Flynn | |
| SUL / GBR | (3) LOPEZ GARCIA Luis Galvan |
| (3) LOPEZ GARCIA Luis Galvan | 15 - 11 |
| FLO / GBR |