| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | CLEAVER-DAVIS Theodore | 167760 | Fence Like An Olympian | GBR | |
| 2 | YAP Cato | 165635 | Fence Like An Olympian | GBR | |
| 3 | KHAROUF Georgina | 171601 | Mid-Down FC | NIR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | KHAROUF Georgina | MDFC | NIR | ||
| 2 | YAP Cato | FLO | GBR | ||
| 3 | CLEAVER-DAVIS Theodore | FLO | GBR |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CLEAVER-DAVIS Theodore FLO / GBR |
1 | V5 | V5 | 2 | 1.00 | 10 | 5 | +5 | ||
| YAP Cato FLO / GBR |
2 | D1 | D1 | 0 | 0.00 | 2 | 10 | -8 | ||
| KHAROUF Georgina MDFC / NIR |
3 | D4 | V5 | 1 | 0.50 | 9 | 6 | +3 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLEAVER-DAVIS Theodore | FLO | GBR | 2 | 1.00 | 10 | 5 | +5 | Advanced | |
| 2 | KHAROUF Georgina | MDFC | NIR | 1 | 0.50 | 9 | 6 | +3 | Advanced | |
| 3 | YAP Cato | FLO | GBR | 0 | 0.00 | 2 | 10 | -8 | Advanced |
| Semi-Finals | Finals | |
| (1) CLEAVER-DAVIS Theodore | ||
| FLO / GBR | (1) CLEAVER-DAVIS Theodore | |
| (4) -BYE- | ||
| (1) CLEAVER-DAVIS Theodore | ||
| (3) YAP Cato | 10 - 9 | |
| FLO / GBR | (2) YAP Cato | |
| (2) KHAROUF Georgina | 10 - 7 | |
| MDFC / NIR |