| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | MILLER Timothy | 167053 | Pembroke FC | IRL | |
| 2 | YUAN Jessica | 164529 | Pembroke FC | IRL | |
| 3 | WATTERSON Max | 167791 | Fence Like An Olympian | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | MILLER Timothy | PFC | IRL | ||
| 2 | YUAN Jessica | PFC | IRL | ||
| 3 | WATTERSON Max | FLO | GBR |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| YUAN Jessica PFC / IRL |
1 | V5 | V5 | 2 | 1.00 | 10 | 5 | +5 | ||
| WATTERSON Max FLO / GBR |
2 | D1 | D1 | 0 | 0.00 | 2 | 10 | -8 | ||
| MILLER Timothy PFC / IRL |
3 | D4 | V5 | 1 | 0.50 | 9 | 6 | +3 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YUAN Jessica | PFC | IRL | 2 | 1.00 | 10 | 5 | +5 | Advanced | |
| 2 | MILLER Timothy | PFC | IRL | 1 | 0.50 | 9 | 6 | +3 | Advanced | |
| 3 | WATTERSON Max | FLO | GBR | 0 | 0.00 | 2 | 10 | -8 | Advanced |
| Semi-Finals | Finals | |
| (1) YUAN Jessica | ||
| PFC / IRL | (1) YUAN Jessica | |
| (4) -BYE- | ||
| (1) MILLER Timothy | ||
| (3) WATTERSON Max | 10 - 8 | |
| FLO / GBR | (2) MILLER Timothy | |
| (2) MILLER Timothy | 10 - 3 | |
| PFC / IRL |