| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | VEZELIS Vincent | 163024 | ZFW | IRL | |
| 2 | EGELMAN Filipp | 162934 | Pembroke FC | IRL | |
| 3T | LU Ziren | 170950 | Pembroke FC | IRL | |
| 3T | LU Ziyue | 170949 | Pembroke FC | IRL | |
| 5 | PATINO-YAP Aleph | 156945 | Fence Like An Olympian | GBR | |
| 6 | CHENG Sheba | 170414 | Mid-Down FC | NIR | |
| 7 | YANG Oisin | 165305 | Pembroke FC | IRL | |
| 8 | STANTON Leo | 165163 | Fence Like An Olympian | GBR | |
| 9 | SHARPE-HILL Lucy | 165637 | Fence Like An Olympian | GBR | |
| 10 | WILSON Rory | 166959 | Sullivan Upper School | GBR | |
| 11 | SUTO-MURPHY Shion | 163412 | Sullivan Upper School | GBR | |
| 12 | MURPHY Ella | 160083 | Sullivan Upper School | GBR | |
| 13 | WATT David | 167820 | Fence Like An Olympian | GBR | |
| 14 | O'BRIEN Erin | 167093 | Fence Like An Olympian | GBR | |
| 15 | MORSE Olivia | 163066 | Sullivan Upper School | GBR | |
| 16 | SNODDY Lydia | 166092 | Sullivan Upper School | GBR | |
| 17 | SUTO-MURPHY Nico | 167296 | Sullivan Upper School | GBR | |
| 18 | TROUTON BENSON Beau | 167505 | Grosvenor FC | GBR | |
| 19 | MARKEY Emma | 166962 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | VEZELIS Vincent | ZFW | IRL | ||
| 2 | SUTO-MURPHY Nico | SUL | GBR | ||
| 3 | PATINO-YAP Aleph | FLO | GBR | ||
| 4 | MURPHY Ella | SUL | GBR | ||
| 5 | EGELMAN Filipp | PFC | IRL | ||
| 6 | O'BRIEN Erin | FLO | GBR | ||
| 7 | SUTO-MURPHY Shion | SUL | GBR | ||
| 8 | YANG Oisin | PFC | IRL | ||
| 9 | LU Ziren | PFC | IRL | ||
| 10 | MORSE Olivia | SUL | GBR | ||
| 11 | STANTON Leo | FLO | GBR | ||
| 12 | MARKEY Emma | SUL | GBR | ||
| 13 | WILSON Rory | SUL | GBR | ||
| 14 | SHARPE-HILL Lucy | FLO | GBR | ||
| 15 | TROUTON BENSON Beau | GFC | GBR | ||
| 16 | LU Ziyue | PFC | IRL | ||
| 17 | CHENG Sheba | MDFC | NIR | ||
| 18 | WATT David | FLO | GBR | ||
| 19 | SNODDY Lydia | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUTO-MURPHY Shion SUL / GBR |
1 | V5 | V5 | V5 | D3 | D1 | D1 | 3 | 0.50 | 20 | 24 | -4 | ||
| MARKEY Emma SUL / GBR |
2 | D3 | D2 | D3 | D2 | D0 | D0 | 0 | 0.00 | 10 | 30 | -20 | ||
| WILSON Rory SUL / GBR |
3 | D4 | V5 | V5 | V5 | D0 | D1 | 3 | 0.50 | 20 | 19 | +1 | ||
| O'BRIEN Erin FLO / GBR |
4 | D2 | V5 | D1 | V5 | D0 | D1 | 2 | 0.33 | 14 | 26 | -12 | ||
| WATT David FLO / GBR |
5 | V5 | V5 | D1 | D3 | D1 | D1 | 2 | 0.33 | 16 | 25 | -9 | ||
| VEZELIS Vincent ZFW / IRL |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
| LU Ziyue PFC / IRL |
7 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 9 | +20 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUTO-MURPHY Nico SUL / GBR |
1 | V5 | D3 | D1 | D3 | D3 | 1 | 0.20 | 15 | 24 | -9 | ||
| SNODDY Lydia SUL / GBR |
2 | D4 | D1 | D1 | D0 | D2 | 0 | 0.00 | 8 | 25 | -17 | ||
| YANG Oisin PFC / IRL |
3 | V5 | V5 | D0 | D2 | V5 | 3 | 0.60 | 17 | 14 | +3 | ||
| EGELMAN Filipp PFC / IRL |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
| SHARPE-HILL Lucy FLO / GBR |
5 | V5 | V5 | V5 | D2 | D0 | 3 | 0.60 | 17 | 15 | +2 | ||
| STANTON Leo FLO / GBR |
6 | V5 | V5 | D0 | D0 | V5 | 3 | 0.60 | 15 | 15 | 0 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORSE Olivia SUL / GBR |
1 | D2 | D2 | D0 | V5 | D2 | 1 | 0.20 | 11 | 23 | -12 | ||
| MURPHY Ella SUL / GBR |
2 | V5 | D4 | D2 | V5 | D2 | 2 | 0.40 | 18 | 19 | -1 | ||
| LU Ziren PFC / IRL |
3 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
| PATINO-YAP Aleph FLO / GBR |
4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 11 | +13 | ||
| TROUTON BENSON Beau GFC / GBR |
5 | D3 | D2 | D0 | D1 | D3 | 0 | 0.00 | 9 | 25 | -16 | ||
| CHENG Sheba MDFC / NIR |
6 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 16 | +5 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEZELIS Vincent | ZFW | IRL | 6 | 1.00 | 30 | 6 | +24 | Advanced | |
| 2 | EGELMAN Filipp | PFC | IRL | 5 | 1.00 | 25 | 4 | +21 | Advanced | |
| 3 | LU Ziyue | PFC | IRL | 5 | 0.83 | 29 | 9 | +20 | Advanced | |
| 4 | PATINO-YAP Aleph | FLO | GBR | 4 | 0.80 | 24 | 11 | +13 | Advanced | |
| 5 | LU Ziren | PFC | IRL | 4 | 0.80 | 23 | 12 | +11 | Advanced | |
| 6 | CHENG Sheba | MDFC | NIR | 4 | 0.80 | 21 | 16 | +5 | Advanced | |
| 7 | YANG Oisin | PFC | IRL | 3 | 0.60 | 17 | 14 | +3 | Advanced | |
| 8 | SHARPE-HILL Lucy | FLO | GBR | 3 | 0.60 | 17 | 15 | +2 | Advanced | |
| 9 | STANTON Leo | FLO | GBR | 3 | 0.60 | 15 | 15 | 0 | Advanced | |
| 10 | WILSON Rory | SUL | GBR | 3 | 0.50 | 20 | 19 | +1 | Advanced | |
| 11 | SUTO-MURPHY Shion | SUL | GBR | 3 | 0.50 | 20 | 24 | -4 | Advanced | |
| 12 | MURPHY Ella | SUL | GBR | 2 | 0.40 | 18 | 19 | -1 | Advanced | |
| 13 | WATT David | FLO | GBR | 2 | 0.33 | 16 | 25 | -9 | Advanced | |
| 14 | O'BRIEN Erin | FLO | GBR | 2 | 0.33 | 14 | 26 | -12 | Advanced | |
| 15 | SUTO-MURPHY Nico | SUL | GBR | 1 | 0.20 | 15 | 24 | -9 | Advanced | |
| 16 | MORSE Olivia | SUL | GBR | 1 | 0.20 | 11 | 23 | -12 | Advanced | |
| 17 | TROUTON BENSON Beau | GFC | GBR | 0 | 0.00 | 9 | 25 | -16 | Advanced | |
| 18 | SNODDY Lydia | SUL | GBR | 0 | 0.00 | 8 | 25 | -17 | Advanced | |
| 19 | MARKEY Emma | SUL | GBR | 0 | 0.00 | 10 | 30 | -20 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) VEZELIS Vincent | |||||
| ZFW / IRL | (1) VEZELIS Vincent | ||||
| (32) -BYE- | |||||
| (1) VEZELIS Vincent | |||||
| (17) TROUTON BENSON Beau | 15 - 4 | ||||
| GFC / GBR | (16) MORSE Olivia | ||||
| (16) MORSE Olivia | 15 - 14 | ||||
| SUL / GBR | (1) VEZELIS Vincent | ||||
| (9) STANTON Leo | 15 - 4 | ||||
| FLO / GBR | (9) STANTON Leo | ||||
| (24) -BYE- | |||||
| (8) STANTON Leo | |||||
| (25) -BYE- | 15 - 12 | ||||
| (8) SHARPE-HILL Lucy | |||||
| (8) SHARPE-HILL Lucy | |||||
| FLO / GBR | (1) VEZELIS Vincent | ||||
| (5) LU Ziren | 15 - 8 | ||||
| PFC / IRL | (5) LU Ziren | ||||
| (28) -BYE- | |||||
| (5) LU Ziren | |||||
| (21) -BYE- | 15 - 3 | ||||
| (12) MURPHY Ella | |||||
| (12) MURPHY Ella | |||||
| SUL / GBR | (4) LU Ziren | ||||
| (13) WATT David | 15 - 3 | ||||
| FLO / GBR | (13) WATT David | ||||
| (20) -BYE- | |||||
| (4) PATINO-YAP Aleph | |||||
| (29) -BYE- | 15 - 4 | ||||
| (4) PATINO-YAP Aleph | |||||
| (4) PATINO-YAP Aleph | |||||
| FLO / GBR | (1) VEZELIS Vincent | ||||
| (3) LU Ziyue | 15 - 8 | ||||
| PFC / IRL | (3) LU Ziyue | ||||
| (30) -BYE- | |||||
| (3) LU Ziyue | |||||
| (19) MARKEY Emma | 15 - 8 | ||||
| SUL / GBR | (14) O'BRIEN Erin | ||||
| (14) O'BRIEN Erin | 15 - 14 | ||||
| FLO / GBR | (3) LU Ziyue | ||||
| (11) SUTO-MURPHY Shion | 15 - 10 | ||||
| SUL / GBR | (11) SUTO-MURPHY Shion | ||||
| (22) -BYE- | |||||
| (6) CHENG Sheba | |||||
| (27) -BYE- | 15 - 9 | ||||
| (6) CHENG Sheba | |||||
| (6) CHENG Sheba | |||||
| MDFC / NIR | (2) EGELMAN Filipp | ||||
| (7) YANG Oisin | 15 - 10 | ||||
| PFC / IRL | (7) YANG Oisin | ||||
| (26) -BYE- | |||||
| (7) YANG Oisin | |||||
| (23) -BYE- | 15 - 5 | ||||
| (10) WILSON Rory | |||||
| (10) WILSON Rory | |||||
| SUL / GBR | (2) EGELMAN Filipp | ||||
| (15) SUTO-MURPHY Nico | 15 - 7 | ||||
| SUL / GBR | (15) SNODDY Lydia | ||||
| (18) SNODDY Lydia | 15 - 4 | ||||
| SUL / GBR | (2) EGELMAN Filipp | ||||
| (31) -BYE- | 15 - 5 | ||||
| (2) EGELMAN Filipp | |||||
| (2) EGELMAN Filipp | |||||
| PFC / IRL |