U16 Boys
Final Rankings 2025-2026
| Rank | Fencer | Club | Form (R1-R6) | Total Pts | Best 5 |
|---|---|---|---|---|---|
| 1 | JJ McConnell | Pembroke | 112 | 112 | |
| 2 | Michael Davitt | Pembroke | 96 | 96 | |
| 3 | Ethan Dilworth | Sullivan | 92 | 79 | |
| 4 | Axel Jacquet | Pembroke | 73 | 73 | |
| 5 | Sam Snoddy | Sullivan | 65 | 65 | |
| 6 | Adam Sugar | Sullivan | 62 | 62 | |
| 7 | Patrick John | Sullivan | 60 | 60 | |
| 8 | David Wu | Pembroke | 47 | 47 | |
| 9 | Cian Suitor | Mid Down | 27 | 27 | |
| 10 | Joel Beagan | Mid Down | 13 | 13 |
Season Finale
The season concluded with a sensational finish! Missing the opening round didn’t slow down JJ McConnell, who mounted a massive mid-season campaign—taking triple gold to completely overhaul the leaderboard and snatch the U16 Boys Championship. Michael Davitt’s relentless consistency all year secured a powerful second place, making it a spectacular Pembroke 1-2, while Ethan Dilworth fought incredibly hard to take the overall bronze for Sullivan.
U16 Girls
Final Rankings 2025-2026
| Rank | Fencer | Club | Form (R1-R6) | Total Pts | Best 5 |
|---|---|---|---|---|---|
| 1 | Lydia Hamilton | Sullivan | 118 | 101 | |
| 2 | Erin Keough | Sullivan | 116 | 101 | |
| 3 | Olivia McEvoy | Pembroke | 96 | 96 | |
| 4 | Amy Walker | Sullivan | 98 | 83 |
Season Finale
An absolutely breathtaking conclusion! Lydia Hamilton and Erin Keough finished the season tied at exactly 101 points each—an incredibly rare and thrilling conclusion to a year-long inter-club rivalry, with Lydia narrowly taking the #1 ranking on countback. Olivia McEvoy’s terrifyingly good streak of four gold medals in every round she attended kept her right on their heels in third.
U14 Boys
Final Rankings 2025-2026
| Rank | Fencer | Club | Form (R1-R6) | Total Pts | Best 5 |
|---|---|---|---|---|---|
| 1 | William Penny | FLO/Sullivan | 122 | 109 | |
| 2 | Luis Galvan Lopez Garcia | FLO | 110 | 99 | |
| 3 | Filipp Egelman | Pembroke | 80 | 80 | |
| 4 | Flynn Woolsey-Jensen | Sullivan | 74 | 66 | |
| 5 | Mark Ross | Sullivan | 67 | 60 | |
| 6 | Shion Suto-Murphy | Sullivan | 69 | 60 | |
| 7 | Sebastian Sosa-Smatrala | Pembroke | 52 | 52 | |
| 8 | Oisin Yang | Pembroke | 51 | 51 | |
| 9 | Jacob Yuan | Pembroke | 44 | 44 | |
| 10 | Eric Hutchinson | Sullivan | 43 | 43 | |
| 11 | Rory Wilson | Sullivan | 26 | 26 | |
| 12 | Daniel Zhu | Pembroke | 24 | 24 | |
| 13 | Ronan O’Hagan | Sullivan | 23 | 23 | |
| 14 | Zach Fyffe | Sullivan | 15 | 15 | |
| 15 | Tom Meanley | FLO | 14 | 14 | |
| 16 | Sam Monroe | FLO | 9 | 9 | |
| 17 | Noah Triguero Bonnot | FLO | 5 | 5 | |
| 18 | Robert Ritchie | FLO | 4 | 4 |
Season Finale
Consistency is king! William Penny takes the Championship crown after a season of relentless podium finishes, capped off perfectly by back-to-back golds in Rounds 5 and 6. Luis Galvan Lopez Garcia battled fiercely all year to secure a well-earned overall second place, making it a spectacular 1-2 season finish for FLO, while Filipp Egelman took a well-deserved third.
U14 Girls
Final Rankings 2025-2026
| Rank | Fencer | Club | Form (R1-R6) | Total Pts | Best 5 |
|---|---|---|---|---|---|
| 1 | Grace Tsang | Sullivan | 144 | 120 | |
| 2 | Olivia Morse | Sullivan | 115 | 100 | |
| 3 | Lauren Duguid | Mid Down | 37 | 37 | |
| 4 | Lucy Sharpe-Hill | FLO | 27 | 27 | |
| 5 | Maya Monroe | Sullivan | 17 | 17 | |
| 6 | Bella Jo Lynch | Mid Down | 13 | 13 |
Season Finale
A true masterclass in precision and focus! Grace Tsang of Sullivan has pulled off the elusive ‘Perfect Season’—sweeping gold in every single round for the absolute maximum 120 points. Her teammate Olivia Morse was her greatest challenger all year, earning a brilliantly deserved second place, while Lauren Duguid secured third for Mid Down.
U12 Boys
Final Rankings 2025-2026
| Rank | Fencer | Club | Form (R1-R6) | Total Pts | Best 5 |
|---|---|---|---|---|---|
| 1 | Aleph Patino-Yap | FLO | 132 | 112 | |
| 1 | Vincent Vezelis | Pembroke | 132 | 112 | |
| 3 | Leo Stanton | Orangefield | 93 | 81 | |
| 4 | Daniel Burrows | Orangefield | 75 | 75 | |
| 5 | Arlo Perotin | FLO | 36 | 36 | |
| 6 | Harry Meanley | FLO | 30 | 30 | |
| 7 | James Jebb | Sullivan | 25 | 25 | |
| 8 | Samuel Ellames | Sullivan | 24 | 24 | |
| 9 | Oskar Shaw | FLO | 18 | 18 | |
| 10 | Oisin Johnston | Pembroke | 17 | 17 | |
| 11 | Alexander Currie | Orangefield | 15 | 15 | |
| 12 | Isacc Foord | Sullivan | 11 | 11 | |
| 13 | Teddy Tremlett | Sullivan | 10 | 10 | |
| 14 | Jamie McClure | Sullivan | 9 | 9 |
Season Finale
You literally could not write a closer ending! We have an EXACT TIE for the U12 Boys Championship. Aleph Patino-Yap and Vincent Vezelis both finished the year with 132 total points, 112 best-5 points, and three gold medals each to become our Joint Champions. Leo Stanton’s steady diet of bronze medals secured a fantastic 3rd place overall for Orangefield.
U12 Girls
Final Rankings 2025-2026
| Rank | Fencer | Club | Form (R1-R6) | Total Pts | Best 5 |
|---|---|---|---|---|---|
| 1 | Ella Murphy | Sullivan | 111 | 111 | |
| 2 | Erin O’Brien | Grosvenor | 97 | 97 | |
| 3 | Lydia Snoddy | Sullivan | 102 | 91 | |
| 4 | Willow Shiveral | Orangefield | 76 | 76 | |
| 5 | Penelope Bell | Orangefield | 70 | 70 | |
| 6 | Vanessa Chiu | Sullivan | 34 | 34 | |
| 7 | Nico Suto-Murphy | Sullivan | 29 | 29 | |
| 8 | Emma Markey | Sullivan | 28 | 28 | |
| 9 | Kate Stewart | Sullivan | 21 | 21 | |
| 10 | Emme McCleary | Sullivan | 10 | 10 |
Season Finale
Four blistering golds made Ella Murphy virtually untouchable, and she officially takes home the U12 Girls title for Sullivan! Erin O’Brien kept the heat on all year, grabbing a massive Round 6 gold to snag an impressive overall second place for Grosvenor, while early-season leader Lydia Snoddy rounded out the podium.
U10 Boys
Final Rankings 2025-2026
| Rank | Fencer | Club | Form (R1-R6) | Total Pts | Best 5 |
|---|---|---|---|---|---|
| 1 | Reuben Snoddy | FLO | 116 | 116 | |
| 2 | Samuel Wu | Pembroke | 88 | 88 | |
| 3 | Beau Trouton Benson | Grosvenor | 77 | 77 | |
| 4 | Emmet McGarvey | Grosvenor | 66 | 66 | |
| 5 | Arthur Nicholson | Grosvenor | 60 | 60 | |
| 6 | Timothy Miller | Pembroke | 47 | 47 | |
| 7 | Jiayang Qu | RBAI | 42 | 42 | |
| 8 | Cato Patino Yap | FLO | 37 | 37 | |
| 9 | Jude Thornley | Pembroke | 29 | 29 | |
| 10 | Samuel Archibald | FLO | 11 | 11 |
Season Finale
Our youngest boys set the bar incredibly high! Reuben Snoddy of FLO closes the year as Champion with an absolute masterclass of a season, dropping only a single silver. Samuel Wu of Pembroke held on to second after an explosive start to his campaign, while Beau Trouton Benson’s string of silvers and bronzes secured an excellent third place overall for Grosvenor.
U10 Girls
Final Rankings 2025-2026
| Rank | Fencer | Club | Form (R1-R6) | Total Pts | Best 5 |
|---|---|---|---|---|---|
| 1 | Lucy Barber | Grosvenor | 112 | 112 | |
| 2 | Sarah Guthrie | Grosvenor | 48 | 48 | |
| 3 | Grace Causby | Orangefield | 24 | 24 | |
| 4 | Erin O’Brien | Grosvenor | 20 | 20 | |
| 5 | Jessica Yuan | Pembroke | 17 | 17 |
Season Finale
It is fantastic to see Grosvenor leading the way! Lucy Barber completely owned the season after missing round 1, racking up three golds and two silvers to take the Championship with an incredible 112 points. Early wins from her teammate Sarah Guthrie kept her comfortably in second place overall, cementing Grosvenor’s dominance at the top of the U10 Girls field.
